Field checklist
Birds of Burundi
646 species with profiles on The Ornithology. Tick what you see; E = found only here.
| Species | Scientific name | Family | Status | |
|---|---|---|---|---|
| Abdim’s Stork | Ciconia abdimii | Ciconiidae | LC | |
| Abyssinian Crimsonwing | Cryptospiza salvadorii | Estrildidae | LC | |
| Abyssinian Ground Thrush | Geokichla piaggiae | Turdidae | LC | |
| Abyssinian Thrush | Turdus abyssinicus | Turdidae | LC | |
| Afep Pigeon | Columba unicincta | Columbidae | LC | |
| African Black Duck | Anas sparsa | Anatidae | LC | |
| African Black Swift | Apus barbatus | Apodidae | NE | |
| African Blue Flycatcher | Elminia longicauda | Stenostiridae | LC | |
| African Broadbill | Smithornis capensis | Calyptomenidae | LC | |
| African Crake | Crecopsis egregia | Rallidae | LC | |
| African Cuckoo | Cuculus gularis | Cuculidae | LC | |
| African Darter | Anhinga rufa | Anhingidae | LC | |
| African Dusky Flycatcher | Muscicapa adusta | Muscicapidae | LC | |
| African Emerald Cuckoo | Chrysococcyx cupreus | Cuculidae | LC | |
| African Finfoot | Podica senegalensis | Heliornithidae | LC | |
| African Firefinch | Lagonosticta rubricata | Estrildidae | LC | |
| African Fish Eagle | Haliaeetus vocifer | Accipitridae | LC | |
| African Golden Oriole | Oriolus auratus | Oriolidae | LC | |
| African Goshawk | Aerospiza tachiro | Accipitridae | NE | |
| African Grass Owl | Tyto capensis | Tytonidae | LC | |
| African Green Pigeon | Treron calvus | Columbidae | NE | |
| African Grey Hornbill | Lophoceros nasutus | Bucerotidae | LC | |
| African Grey Woodpecker | Dendropicos goertae | Picidae | LC | |
| African Harrier-Hawk | Polyboroides typus | Accipitridae | LC | |
| African Hawk-Eagle | Aquila spilogaster | Accipitridae | LC | |
| African Jacana | Actophilornis africanus | Jacanidae | LC | |
| African Marsh Harrier | Circus ranivorus | Accipitridae | LC | |
| African Olive Pigeon | Columba arquatrix | Columbidae | LC | |
| African Openbill | Anastomus lamelligerus | Ciconiidae | LC | |
| African Palm Swift | Cypsiurus parvus | Apodidae | LC | |
| African Paradise Flycatcher | Terpsiphone viridis | Monarchidae | LC | |
| African Pied Wagtail | Motacilla aguimp | Motacillidae | LC | |
| African Pipit | Anthus cinnamomeus | Motacillidae | LC | |
| African Pitta | Pitta angolensis | Pittidae | LC | |
| African Pygmy Goose | Nettapus auritus | Anatidae | LC | |
| African Pygmy Kingfisher | Ispidina picta | Alcedinidae | LC | |
| African Rail | Rallus caerulescens | Rallidae | LC | |
| African Sacred Ibis | Threskiornis aethiopicus | Threskiornithidae | LC | |
| African Scops Owl | Otus senegalensis | Strigidae | NE | |
| African Skimmer | Rynchops flavirostris | Laridae | LC | |
| African Snipe | Gallinago nigripennis | Scolopacidae | LC | |
| African Spoonbill | Platalea alba | Threskiornithidae | LC | |
| African Stonechat | Saxicola torquatus | Muscicapidae | NE | |
| African Thrush | Turdus pelios | Turdidae | LC | |
| African Wattled Lapwing | Vanellus senegallus | Charadriidae | LC | |
| African Wood Owl | Strix woodfordii | Strigidae | LC | |
| African Woolly-necked Stork | Ciconia microscelis | Ciconiidae | LC | |
| African Yellow Warbler | Iduna natalensis | Acrocephalidae | LC | |
| Albertine Sooty Boubou | Laniarius holomelas | Malaconotidae | LC | |
| Allen’s Gallinule | Porphyrio alleni | Rallidae | LC | |
| Amethyst Sunbird | Chalcomitra amethystina | Nectariniidae | LC | |
| Amur Falcon | Falco amurensis | Falconidae | LC | |
| Angola Swallow | Hirundo angolensis | Hirundinidae | LC | |
| Archer’s Ground Robin | Dessonornis archeri | Muscicapidae | LC | |
| Arnot’s Chat | Myrmecocichla arnotti | Muscicapidae | LC | |
| Arrow-marked Babbler | Turdoides jardineii | Leiothrichidae | LC | |
| Ashy Flycatcher | Fraseria caerulescens | Muscicapidae | LC | |
| Augur Buzzard | Buteo augur | Accipitridae | LC | |
| Ayres’s Hawk-Eagle | Hieraaetus ayresii | Accipitridae | LC | |
| Baglafecht Weaver | Ploceus baglafecht | Ploceidae | LC | |
| Baillon’s Crake | Zapornia pusilla | Rallidae | LC | |
| Banded Martin | Neophedina cincta | Hirundinidae | LC | |
| Banded Prinia | Prinia bairdii | Cisticolidae | LC | |
| Bare-faced Go-away-bird | Crinifer personatus | Musophagidae | NE | |
| Barn Swallow | Hirundo rustica | Hirundinidae | LC | |
| Barred Long-tailed Cuckoo | Cercococcyx montanus | Cuculidae | LC | |
| Bat Hawk | Macheiramphus alcinus | Accipitridae | LC | |
| Bateleur | Terathopius ecaudatus | Accipitridae | EN | |
| Bearded Woodpecker | Chloropicus namaquus | Picidae | LC | |
| Beaudouin’s Snake Eagle | Circaetus beaudouini | Accipitridae | VU | |
| Bennett’s Woodpecker | Campethera bennettii | Picidae | LC | |
| Black Coucal | Centropus grillii | Cuculidae | LC | |
| Black Crake | Zapornia flavirostra | Rallidae | LC | |
| Black Cuckoo | Cuculus clamosus | Cuculidae | LC | |
| Black Cuckooshrike | Campephaga flava | Campephagidae | LC | |
| Black Heron | Egretta ardesiaca | Ardeidae | LC | |
| Black Kite | Milvus migrans | Accipitridae | NE | |
| Black Saw-wing | Psalidoprocne pristoptera | Hirundinidae | LC | |
| Black Sparrowhawk | Astur melanoleucus | Accipitridae | LC | |
| Black Stork | Ciconia nigra | Ciconiidae | LC | |
| Black-and-white Mannikin | Spermestes bicolor | Estrildidae | LC | |
| Black-and-white Shrike-flycatcher | Bias musicus | Vangidae | LC | |
| Black-and-white-casqued Hornbill | Bycanistes subcylindricus | Bucerotidae | LC | |
| Black-backed Barbet | Pogonornis minor | Lybiidae | NE | |
| Black-backed Puffback | Dryoscopus cubla | Malaconotidae | LC | |
| Black-bellied Bustard | Lissotis melanogaster | Otididae | LC | |
| Black-billed Turaco | Tauraco schuettii | Musophagidae | LC | |
| Black-billed Weaver | Ploceus melanogaster | Ploceidae | LC | |
| Black-chested Snake Eagle | Circaetus pectoralis | Accipitridae | LC | |
| Black-collared Apalis | Oreolais pulcher | Cisticolidae | LC | |
| Black-collared Barbet | Lybius torquatus | Lybiidae | LC | |
| Black-crowned Night Heron | Nycticorax nycticorax | Ardeidae | LC | |
| Black-crowned Tchagra | Tchagra senegalus | Malaconotidae | LC | |
| Black-crowned Waxbill | Estrilda nonnula | Estrildidae | LC | |
| Black-faced Canary | Crithagra capistrata | Fringillidae | LC | |
| Black-headed Gonolek | Laniarius erythrogaster | Malaconotidae | LC | |
| Black-headed Gull | Chroicocephalus ridibundus | Laridae | LC | |
| Black-headed Heron | Ardea melanocephala | Ardeidae | LC | |
| Black-headed Mountain Greenbul | Arizelocichla nigriceps | Pycnonotidae | NE | |
| Black-headed Oriole | Oriolus larvatus | Oriolidae | LC | |
| Black-headed Waxbill | Estrilda atricapilla | Estrildidae | LC | |
| Black-headed Weaver | Ploceus melanocephalus | Ploceidae | LC | |
| Black-lored Babbler | Turdoides sharpei | Leiothrichidae | LC | |
| Black-necked Grebe | Podiceps nigricollis | Podicipedidae | LC | |
| Black-necked Weaver | Ploceus nigricollis | Ploceidae | LC | |
| Black-throated Apalis | Apalis jacksoni | Cisticolidae | LC | |
| Black-throated Canary | Crithagra atrogularis | Fringillidae | LC | |
| Black-throated Wattle-eye | Platysteira peltata | Platysteiridae | LC | |
| Black-winged Kite | Elanus caeruleus | Accipitridae | LC | |
| Black-winged Pratincole | Glareola nordmanni | Glareolidae | NT | |
| Black-winged Red Bishop | Euplectes hordeaceus | Ploceidae | LC | |
| Black-winged Stilt | Himantopus himantopus | Recurvirostridae | NE | |
| Bleating Camaroptera | Camaroptera brachyura | Cisticolidae | LC | |
| Blue Malkoha | Ceuthmochares aereus | Cuculidae | LC | |
| Blue Quail | Synoicus adansonii | Phasianidae | LC | |
| Blue Waxbill | Uraeginthus angolensis | Estrildidae | LC | |
| Blue-billed Teal | Spatula hottentota | Anatidae | LC | |
| Blue-breasted Bee-eater | Merops variegatus | Meropidae | LC | |
| Blue-breasted Kingfisher | Halcyon malimbica | Alcedinidae | LC | |
| Blue-cheeked Bee-eater | Merops persicus | Meropidae | LC | |
| Blue-headed Coucal | Centropus monachus | Cuculidae | LC | |
| Blue-headed Sunbird | Cyanomitra alinae | Nectariniidae | LC | |
| Blue-mantled Crested Flycatcher | Trochocercus cyanomelas | Monarchidae | NE | |
| Blue-naped Mousebird | Urocolius macrourus | Coliidae | LC | |
| Blue-spotted Wood Dove | Turtur afer | Columbidae | LC | |
| Booted Eagle | Hieraaetus pennatus | Accipitridae | LC | |
| Brimstone Canary | Crithagra sulphurata | Fringillidae | LC | |
| Broad-billed Roller | Eurystomus glaucurus | Coraciidae | LC | |
| Broad-billed Sandpiper | Calidris falcinellus | Scolopacidae | VU | |
| Broad-tailed Paradise Whydah | Vidua obtusa | Viduidae | LC | |
| Bronze Mannikin | Spermestes cucullata | Estrildidae | LC | |
| Bronze Sunbird | Nectarinia kilimensis | Nectariniidae | LC | |
| Bronze-winged Courser | Rhinoptilus chalcopterus | Glareolidae | LC | |
| Brown Babbler | Turdoides plebejus | Leiothrichidae | LC | |
| Brown Illadopsis | Illadopsis fulvescens | Pellorneidae | LC | |
| Brown Snake Eagle | Circaetus cinereus | Accipitridae | LC | |
| Brown Woodland Warbler | Phylloscopus umbrovirens | Phylloscopidae | LC | |
| Brown-backed Honeybird | Prodotiscus regulus | Indicatoridae | LC | |
| Brown-backed Scrub Robin | Cercotrichas hartlaubi | Muscicapidae | LC | |
| Brown-chested Alethe | Chamaetylas poliocephala | Muscicapidae | LC | |
| Brown-chested Lapwing | Vanellus superciliosus | Charadriidae | LC | |
| Brown-crowned Tchagra | Tchagra australis | Malaconotidae | LC | |
| Brown-eared Woodpecker | Pardipicus caroli | Picidae | LC | |
| Brown-throated Martin | Riparia paludicola | Hirundinidae | LC | |
| Brown-throated Wattle-eye | Platysteira cyanea | Platysteiridae | LC | |
| Brubru | Nilaus afer | Malaconotidae | LC | |
| Buff-throated Apalis | Apalis rufogularis | Cisticolidae | LC | |
| Cabanis’s Greenbul | Phyllastrephus cabanisi | Pycnonotidae | LC | |
| Cape Teal | Anas capensis | Anatidae | LC | |
| Cape Wagtail | Motacilla capensis | Motacillidae | LC | |
| Cardinal Quelea | Quelea cardinalis | Ploceidae | LC | |
| Cardinal Woodpecker | Dendropicos fuscescens | Picidae | LC | |
| Carruthers’s Cisticola | Cisticola carruthersi | Cisticolidae | LC | |
| Caspian Gull | Larus cachinnans | Laridae | LC | |
| Caspian Plover | Anarhynchus asiaticus | Charadriidae | LC | |
| Cassin’s Hawk-Eagle | Aquila africana | Accipitridae | LC | |
| Chestnut-flanked Sparrowhawk | Aerospiza castanilius | Accipitridae | LC | |
| Chestnut-throated Apalis | Apalis porphyrolaema | Cisticolidae | LC | |
| Chestnut-winged Starling | Onychognathus fulgidus | Sturnidae | LC | |
| Chinspot Batis | Batis molitor | Platysteiridae | LC | |
| Chirping Cisticola | Cisticola pipiens | Cisticolidae | LC | |
| Chubb’s Cisticola | Cisticola chubbi | Cisticolidae | LC | |
| Cinnamon Bracken Warbler | Bradypterus cinnamomeus | Locustellidae | LC | |
| Cinnamon-breasted Bunting | Emberiza tahapisi | Emberizidae | NE | |
| Cinnamon-chested Bee-eater | Merops oreobates | Meropidae | LC | |
| Collared Flycatcher | Ficedula albicollis | Muscicapidae | LC | |
| Collared Palm Thrush | Cichladusa arquata | Muscicapidae | LC | |
| Collared Pratincole | Glareola pratincola | Glareolidae | LC | |
| Collared Sunbird | Hedydipna collaris | Nectariniidae | LC | |
| Common Bulbul | Pycnonotus barbatus | Pycnonotidae | LC | |
| Common Buttonquail | Turnix sylvaticus | Turnicidae | LC | |
| Common Buzzard | Buteo buteo | Accipitridae | LC | |
| Common Cuckoo | Cuculus canorus | Cuculidae | LC | |
| Common Greenshank | Tringa nebularia | Scolopacidae | LC | |
| Common Kestrel | Falco tinnunculus | Falconidae | NE | |
| Common Moorhen | Gallinula chloropus | Rallidae | LC | |
| Common Pochard | Aythya ferina | Anatidae | VU | |
| Common Redshank | Tringa totanus | Scolopacidae | LC | |
| Common Reed Warbler | Acrocephalus scirpaceus | Acrocephalidae | LC | |
| Common Ringed Plover | Charadrius hiaticula | Charadriidae | LC | |
| Common Rock Thrush | Monticola saxatilis | Muscicapidae | LC | |
| Common Sandpiper | Actitis hypoleucos | Scolopacidae | LC | |
| Common Scimitarbill | Rhinopomastus cyanomelas | Phoeniculidae | LC | |
| Common Snipe | Gallinago gallinago | Scolopacidae | LC | |
| Common Swift | Apus apus | Apodidae | LC | |
| Common Waxbill | Estrilda astrild | Estrildidae | LC | |
| Compact Weaver | Pachyphantes superciliosus | Ploceidae | LC | |
| Copper Sunbird | Cinnyris cupreus | Nectariniidae | LC | |
| Coqui Francolin | Campocolinus coqui | Phasianidae | LC | |
| Corn Crake | Crex crex | Rallidae | LC | |
| Crested Barbet | Trachyphonus vaillantii | Lybiidae | LC | |
| Crimson-rumped Waxbill | Estrilda rhodopyga | Estrildidae | LC | |
| Croaking Cisticola | Cisticola natalensis | Cisticolidae | LC | |
| Crowned Eagle | Stephanoaetus coronatus | Accipitridae | NT | |
| Crowned Hornbill | Lophoceros alboterminatus | Bucerotidae | LC | |
| Crowned Lapwing | Vanellus coronatus | Charadriidae | LC | |
| Cuckoo-finch | Anomalospiza imberbis | Viduidae | LC | |
| Curlew Sandpiper | Calidris ferruginea | Scolopacidae | VU | |
| Dark Chanting Goshawk | Melierax metabates | Accipitridae | LC | |
| Dark-backed Weaver | Ploceus bicolor | Ploceidae | LC | |
| Denham’s Bustard | Neotis denhami | Otididae | NT | |
| Diederik Cuckoo | Chrysococcyx caprius | Cuculidae | LC | |
| Doherty’s Bushshrike | Telophorus dohertyi | Malaconotidae | LC | |
| Double-toothed Barbet | Pogonornis bidentatus | Lybiidae | LC | |
| Dusky Crimsonwing | Cryptospiza jacksoni | Estrildidae | LC | |
| Dusky Indigobird | Vidua funerea | Viduidae | LC | |
| Dusky Long-tailed Cuckoo | Cercococcyx mechowi | Cuculidae | NE | |
| Dusky Turtle Dove | Streptopelia lugens | Columbidae | LC | |
| Dusky Twinspot | Euschistospiza cinereovinacea | Estrildidae | LC | |
| Dusky-blue Flycatcher | Bradornis comitatus | Muscicapidae | LC | |
| Dwarf Bittern | Botaurus sturmii | Ardeidae | LC | |
| Dwarf Honeyguide | Indicator pumilio | Indicatoridae | LC | |
| Eastern Plantain-eater | Crinifer zonurus | Musophagidae | LC | |
| Eastern Red-rumped Swallow | Cecropis daurica | Hirundinidae | NE | |
| Egyptian Goose | Alopochen aegyptiaca | Anatidae | LC | |
| Eleonora’s Falcon | Falco eleonorae | Falconidae | LC | |
| Elliot’s Woodpecker | Dendropicos elliotii | Picidae | NE | |
| Emerald-spotted Wood Dove | Turtur chalcospilos | Columbidae | LC | |
| Equatorial Akalat | Sheppardia aequatorialis | Muscicapidae | LC | |
| Eurasian Blackcap | Sylvia atricapilla | Sylviidae | LC | |
| Eurasian Golden Oriole | Oriolus oriolus | Oriolidae | LC | |
| Eurasian Hobby | Falco subbuteo | Falconidae | LC | |
| Eurasian Hoopoe | Upupa epops | Upupidae | LC | |
| Eurasian Scops Owl | Otus scops | Strigidae | LC | |
| Eurasian Whimbrel | Numenius phaeopus | Scolopacidae | NE | |
| European Bee-eater | Merops apiaster | Meropidae | LC | |
| European Herring Gull | Larus argentatus | Laridae | LC | |
| European Nightjar | Caprimulgus europaeus | Caprimulgidae | LC | |
| European Roller | Coracias garrulus | Coraciidae | LC | |
| Familiar Chat | Oenanthe familiaris | Muscicapidae | LC | |
| Fan-tailed Grassbird | Catriscus brevirostris | Locustellidae | LC | |
| Fan-tailed Widowbird | Euplectes axillaris | Ploceidae | LC | |
| Fawn-breasted Waxbill | Estrilda paludicola | Estrildidae | LC | |
| Fiery-necked Nightjar | Caprimulgus pectoralis | Caprimulgidae | LC | |
| Fischer’s Sparrow-Lark | Eremopterix leucopareia | Alaudidae | LC | |
| Flappet Lark | Amirafra rufocinnamomea | Alaudidae | LC | |
| Fork-tailed Drongo | Dicrurus adsimilis | Dicruridae | LC | |
| Fraser’s Rufous Thrush | Stizorhina fraseri | Turdidae | LC | |
| Freckled Nightjar | Caprimulgus tristigma | Caprimulgidae | LC | |
| Fülleborn’s Boubou | Laniarius fuelleborni | Malaconotidae | LC | |
| Fulvous Whistling Duck | Dendrocygna bicolor | Anatidae | LC | |
| Gabar Goshawk | Micronisus gabar | Accipitridae | LC | |
| Garden Warbler | Sylvia borin | Sylviidae | LC | |
| Garganey | Spatula querquedula | Anatidae | LC | |
| Giant Kingfisher | Megaceryle maxima | Alcedinidae | LC | |
| Glossy Ibis | Plegadis falcinellus | Threskiornithidae | LC | |
| Golden-backed Weaver | Ploceus jacksoni | Ploceidae | LC | |
| Golden-breasted Bunting | Emberiza flaviventris | Emberizidae | LC | |
| Golden-tailed Woodpecker | Campethera abingoni | Picidae | LC | |
| Goliath Heron | Ardea goliath | Ardeidae | LC | |
| Grauer’s Swamp Warbler | Bradypterus graueri | Locustellidae | VU | |
| Grauer’s Warbler | Graueria vittata | Acrocephalidae | LC | |
| Great Blue Turaco | Corythaeola cristata | Musophagidae | LC | |
| Great Cormorant | Phalacrocorax carbo | Phalacrocoracidae | LC | |
| Great Egret | Ardea alba | Ardeidae | LC | |
| Great Grey Shrike | Lanius excubitor | Laniidae | LC | |
| Great Reed Warbler | Acrocephalus arundinaceus | Acrocephalidae | LC | |
| Great Snipe | Gallinago media | Scolopacidae | NT | |
| Great White Pelican | Pelecanus onocrotalus | Pelecanidae | LC | |
| Greater Blue-eared Starling | Lamprotornis chalybaeus | Sturnidae | LC | |
| Greater Flamingo | Phoenicopterus roseus | Phoenicopteridae | LC | |
| Greater Honeyguide | Indicator indicator | Indicatoridae | LC | |
| Greater Painted-snipe | Rostratula benghalensis | Rostratulidae | LC | |
| Greater Swamp Warbler | Acrocephalus rufescens | Acrocephalidae | LC | |
| Green Hylia | Hylia prasina | Hyliidae | LC | |
| Green Sandpiper | Tringa ochropus | Scolopacidae | LC | |
| Green Twinspot | Mandingoa nitidula | Estrildidae | LC | |
| Green White-eye | Zosterops stuhlmanni | Zosteropidae | NE | |
| Green Wood Hoopoe | Phoeniculus purpureus | Phoeniculidae | LC | |
| Green-backed Woodpecker | Campethera maculosa | Picidae | NE | |
| Green-capped Eremomela | Eremomela scotops | Cisticolidae | LC | |
| Green-headed Sunbird | Cyanomitra verticalis | Nectariniidae | LC | |
| Green-throated Sunbird | Chalcomitra rubescens | Nectariniidae | LC | |
| Green-winged Pytilia | Pytilia melba | Estrildidae | LC | |
| Grey Apalis | Apalis cinerea | Cisticolidae | LC | |
| Grey Crowned Crane | Balearica regulorum | Gruidae | EN | |
| Grey Cuckooshrike | Ceblepyris caesius | Campephagidae | LC | |
| Grey Heron | Ardea cinerea | Ardeidae | LC | |
| Grey Kestrel | Falco ardosiaceus | Falconidae | LC | |
| Grey Parrot | Psittacus erithacus | Psittacidae | EN | |
| Grey Penduline Tit | Anthoscopus caroli | Remizidae | NE | |
| Grey Plover | Pluvialis squatarola | Charadriidae | VU | |
| Grey Tit-Flycatcher | Fraseria plumbea | Muscicapidae | LC | |
| Grey-backed Fiscal | Lanius excubitoroides | Laniidae | LC | |
| Grey-capped Warbler | Eminia lepida | Cisticolidae | LC | |
| Grey-chested Babbler | Kakamega poliothorax | Modulatricidae | LC | |
| Grey-headed Bushshrike | Malaconotus blanchoti | Malaconotidae | LC | |
| Grey-headed Gull | Chroicocephalus cirrocephalus | Laridae | LC | |
| Grey-headed Kingfisher | Halcyon leucocephala | Alcedinidae | LC | |
| Grey-headed Nigrita | Nigrita canicapillus | Estrildidae | LC | |
| Grey-headed Sunbird | Deleornis axillaris | Nectariniidae | LC | |
| Grey-rumped Swallow | Pseudhirundo griseopyga | Hirundinidae | LC | |
| Grey-throated Barbet | Gymnobucco bonapartei | Lybiidae | NE | |
| Grey-winged Robin-Chat | Sheppardia polioptera | Muscicapidae | LC | |
| Gull-billed Tern | Gelochelidon nilotica | Laridae | LC | |
| Hadada Ibis | Bostrychia hagedash | Threskiornithidae | LC | |
| Hamerkop | Scopus umbretta | Scopidae | LC | |
| Handsome Spurfowl | Pternistis nobilis | Phasianidae | LC | |
| Harlequin Quail | Coturnix delegorguei | Phasianidae | LC | |
| Hartlaub’s Babbler | Turdoides hartlaubii | Leiothrichidae | LC | |
| Helmeted Guineafowl | Numida meleagris | Numididae | LC | |
| Heuglin’s Masked Weaver | Ploceus heuglini | Ploceidae | LC | |
| Highland Rush Warbler | Bradypterus centralis | Locustellidae | LC | |
| Hildebrandt’s Spurfowl | Pternistis hildebrandti | Phasianidae | LC | |
| Holub’s Golden Weaver | Ploceus xanthops | Ploceidae | LC | |
| Hooded Vulture | Necrosyrtes monachus | Accipitridae | CR | |
| Horus Swift | Apus horus | Apodidae | LC | |
| House Sparrow | Passer domesticus | Passeridae | LC | |
| Icterine Warbler | Hippolais icterina | Acrocephalidae | LC | |
| Jacobin Cuckoo | Clamator jacobinus | Cuculidae | LC | |
| Kandt’s Waxbill | Estrilda kandti | Estrildidae | LC | |
| Kentish Plover | Anarhynchus alexandrinus | Charadriidae | LC | |
| Kittlitz’s Plover | Anarhynchus pecuarius | Charadriidae | LC | |
| Klaas’s Cuckoo | Chrysococcyx klaas | Cuculidae | LC | |
| Knob-billed Duck | Sarkidiornis melanotos | Anatidae | LC | |
| Kungwe Apalis | Apalis argentea | Cisticolidae | LC | |
| Kurrichane Thrush | Turdus libonyana | Turdidae | LC | |
| Lagden’s Bushshrike | Malaconotus lagdeni | Malaconotidae | NT | |
| Lanner Falcon | Falco biarmicus | Falconidae | LC | |
| Large Rock Martin | Ptyonoprogne fuligula | Hirundinidae | LC | |
| Laughing Dove | Spilopelia senegalensis | Columbidae | LC | |
| Least Honeyguide | Indicator exilis | Indicatoridae | LC | |
| Lemon Dove | Aplopelia larvata | Columbidae | LC | |
| Lesser Black-backed Gull | Larus fuscus | Laridae | LC | |
| Lesser Blue-eared Starling | Lamprotornis chloropterus | Sturnidae | LC | |
| Lesser Crested Tern | Thalasseus bengalensis | Laridae | LC | |
| Lesser Flamingo | Phoeniconaias minor | Phoenicopteridae | NT | |
| Lesser Honeyguide | Indicator minor | Indicatoridae | LC | |
| Lesser Jacana | Microparra capensis | Jacanidae | LC | |
| Lesser Kestrel | Falco naumanni | Falconidae | LC | |
| Lesser Moorhen | Paragallinula angulata | Rallidae | LC | |
| Lesser Spotted Eagle | Clanga pomarina | Accipitridae | LC | |
| Lesser Striped Swallow | Cecropis abyssinica | Hirundinidae | LC | |
| Lesser Swamp Warbler | Acrocephalus gracilirostris | Acrocephalidae | LC | |
| Levaillant’s Cisticola | Cisticola tinniens | Cisticolidae | LC | |
| Levaillant’s Cuckoo | Clamator levaillantii | Cuculidae | LC | |
| Lilac-breasted Roller | Coracias caudatus | Coraciidae | LC | |
| Little Bee-eater | Merops pusillus | Meropidae | LC | |
| Little Bittern | Botaurus minutus | Ardeidae | LC | |
| Little Crake | Zapornia parva | Rallidae | LC | |
| Little Egret | Egretta garzetta | Ardeidae | NE | |
| Little Grebe | Tachybaptus ruficollis | Podicipedidae | LC | |
| Little Greenbul | Eurillas virens | Pycnonotidae | LC | |
| Little Heron | Butorides atricapilla | Ardeidae | NE | |
| Little Sparrowhawk | Tachyspiza minulla | Accipitridae | LC | |
| Little Stint | Calidris minuta | Scolopacidae | LC | |
| Little Swift | Apus affinis | Apodidae | LC | |
| Little Tern | Sternula albifrons | Laridae | LC | |
| Little Weaver | Ploceus luteolus | Ploceidae | LC | |
| Livingstone’s Turaco | Tauraco livingstonii | Musophagidae | LC | |
| Lizard Buzzard | Kaupifalco monogrammicus | Accipitridae | LC | |
| Long-billed Crombec | Sylvietta rufescens | Macrosphenidae | LC | |
| Long-billed Pipit | Anthus similis | Motacillidae | NE | |
| Long-crested Eagle | Lophaetus occipitalis | Accipitridae | LC | |
| Long-tailed Hawk | Urotriorchis macrourus | Accipitridae | LC | |
| Long-tailed Nightjar | Caprimulgus climacurus | Caprimulgidae | LC | |
| Long-toed Lapwing | Vanellus crassirostris | Charadriidae | LC | |
| Lühder’s Bushshrike | Laniarius luehderi | Malaconotidae | LC | |
| Mackinnon’s Shrike | Lanius mackinnoni | Laniidae | LC | |
| Magpie Mannikin | Spermestes fringilloides | Estrildidae | LC | |
| Malachite Kingfisher | Corythornis cristatus | Alcedinidae | NE | |
| Malachite Sunbird | Nectarinia famosa | Nectariniidae | LC | |
| Malagasy Pond Heron | Ardeola idae | Ardeidae | EN | |
| Marabou Stork | Leptoptilos crumenifer | Ciconiidae | LC | |
| Marico Sunbird | Cinnyris mariquensis | Nectariniidae | LC | |
| Marsh Owl | Asio capensis | Strigidae | LC | |
| Marsh Sandpiper | Tringa stagnatilis | Scolopacidae | LC | |
| Marsh Tchagra | Bocagia minuta | Malaconotidae | LC | |
| Marsh Warbler | Acrocephalus palustris | Acrocephalidae | LC | |
| Martial Eagle | Polemaetus bellicosus | Accipitridae | EN | |
| Medium Egret | Ardea intermedia | Ardeidae | LC | |
| Meyer’s Parrot | Poicephalus meyeri | Psittacidae | LC | |
| Miombo Rock Thrush | Monticola angolensis | Muscicapidae | LC | |
| Miombo Scrub Robin | Tychaedon barbata | Muscicapidae | LC | |
| Mocking Cliff Chat | Thamnolaea cinnamomeiventris | Muscicapidae | LC | |
| Montagu’s Harrier | Circus pygargus | Accipitridae | LC | |
| Montane Nightjar | Caprimulgus poliocephalus | Caprimulgidae | LC | |
| Mosque Swallow | Cecropis senegalensis | Hirundinidae | LC | |
| Mountain Buzzard | Buteo oreophilus | Accipitridae | NT | |
| Mountain Illadopsis | Illadopsis pyrrhoptera | Pellorneidae | LC | |
| Mountain Masked Apalis | Apalis personata | Cisticolidae | LC | |
| Mountain Oriole | Oriolus percivali | Oriolidae | LC | |
| Mountain Wagtail | Motacilla clara | Motacillidae | LC | |
| Mountain Yellow Warbler | Iduna similis | Acrocephalidae | LC | |
| Mourning Collared Dove | Streptopelia decipiens | Columbidae | LC | |
| Moustached Grass Warbler | Melocichla mentalis | Macrosphenidae | LC | |
| Narina Trogon | Apaloderma narina | Trogonidae | LC | |
| Northern Brown-throated Weaver | Ploceus castanops | Ploceidae | LC | |
| Northern Double-collared Sunbird | Cinnyris reichenowi | Nectariniidae | LC | |
| Northern Fiscal | Lanius humeralis | Laniidae | NE | |
| Northern Grey-headed Sparrow | Passer griseus | Passeridae | LC | |
| Northern Pintail | Anas acuta | Anatidae | LC | |
| Northern Puffback | Dryoscopus gambensis | Malaconotidae | LC | |
| Northern Shoveler | Spatula clypeata | Anatidae | LC | |
| Northern Wheatear | Oenanthe oenanthe | Muscicapidae | LC | |
| Northern Yellow White-eye | Zosterops senegalensis | Zosteropidae | NE | |
| Olive Bee-eater | Merops superciliosus | Meropidae | LC | |
| Olive Sunbird | Cyanomitra olivacea | Nectariniidae | LC | |
| Olive Woodpecker | Dendropicos griseocephalus | Picidae | LC | |
| Olive-bellied Sunbird | Cinnyris chloropygius | Nectariniidae | LC | |
| Olive-green Camaroptera | Camaroptera chloronota | Cisticolidae | NE | |
| Orange-breasted Bushshrike | Chlorophoneus sulfureopectus | Malaconotidae | LC | |
