Field checklist
Birds of Taiwan
411 species with profiles on The Ornithology. Tick what you see; E = found only here.
| Species | Scientific name | Family | Status | |
|---|---|---|---|---|
| Aleutian Tern | Onychoprion aleuticus | Laridae | VU | |
| Alpine Accentor | Prunella collaris | Prunellidae | LC | |
| American Pipit | Anthus rubescens | Motacillidae | NE | |
| American Wigeon | Mareca americana | Anatidae | LC | |
| Arctic Warbler | Phylloscopus borealis | Phylloscopidae | LC | |
| Ashy Drongo | Dicrurus leucophaeus | Dicruridae | LC | |
| Ashy Minivet | Pericrocotus divaricatus | Campephagidae | LC | |
| Ashy Wood Pigeon | Columba pulchricollis | Columbidae | LC | |
| Asian Brown Flycatcher | Muscicapa dauurica | Muscicapidae | NE | |
| Asian Dowitcher | Limnodromus semipalmatus | Scolopacidae | NT | |
| Asian House Martin | Delichon dasypus | Hirundinidae | LC | |
| Asian Stubtail | Urosphena squameiceps | Cettiidae | LC | |
| Baer’s Pochard | Aythya baeri | Anatidae | CR | |
| Bar-tailed Godwit | Limosa lapponica | Scolopacidae | NT | |
| Barn Swallow | Hirundo rustica | Hirundinidae | LC | |
| Barred Buttonquail | Turnix suscitator | Turnicidae | LC | |
| Besra | Tachyspiza virgata | Accipitridae | LC | |
| Black Bittern | Botaurus flavicollis | Ardeidae | LC | |
| Black Bulbul | Hypsipetes leucocephalus | Pycnonotidae | LC | |
| Black Drongo | Dicrurus macrocercus | Dicruridae | LC | |
| Black Eagle | Ictinaetus malaiensis | Accipitridae | LC | |
| Black Kite | Milvus migrans | Accipitridae | NE | |
| Black Paradise Flycatcher | Terpsiphone atrocaudata | Monarchidae | LC | |
| Black Redstart | Phoenicurus ochruros | Muscicapidae | LC | |
| Black Stork | Ciconia nigra | Ciconiidae | LC | |
| Black Tern | Chlidonias niger | Laridae | LC | |
| Black Wood Pigeon | Columba janthina | Columbidae | LC | |
| Black-browed Reed Warbler | Acrocephalus bistrigiceps | Acrocephalidae | LC | |
| Black-collared Starling | Gracupica nigricollis | Sturnidae | LC | |
| Black-crowned Night Heron | Nycticorax nycticorax | Ardeidae | LC | |
| Black-faced Bunting | Emberiza spodocephala | Emberizidae | LC | |
| Black-faced Spoonbill | Platalea minor | Threskiornithidae | EN | |
| Black-footed Albatross | Phoebastria nigripes | Diomedeidae | NT | |
| Black-headed Gull | Chroicocephalus ridibundus | Laridae | LC | |
| Black-headed Ibis | Threskiornis melanocephalus | Threskiornithidae | LC | |
| Black-legged Kittiwake | Rissa tridactyla | Laridae | VU | |
| Black-naped Monarch | Hypothymis azurea | Monarchidae | LC | |
| Black-naped Oriole | Oriolus chinensis | Oriolidae | LC | |
| Black-naped Tern | Sterna sumatrana | Laridae | LC | |
| Black-necked Grebe | Podiceps nigricollis | Podicipedidae | LC | |
| Black-necklaced Scimitar Babbler E | Erythrogenys erythrocnemis | Timaliidae | LC | |
| Black-tailed Godwit | Limosa limosa | Scolopacidae | NT | |
| Black-tailed Gull | Larus crassirostris | Laridae | LC | |
| Black-throated Bushtit | Aegithalos concinnus | Aegithalidae | NE | |
| Black-throated Loon | Gavia arctica | Gaviidae | LC | |
| Black-winged Cuckooshrike | Lalage melaschistos | Campephagidae | LC | |
| Black-winged Kite | Elanus caeruleus | Accipitridae | LC | |
| Black-winged Stilt | Himantopus himantopus | Recurvirostridae | NE | |
| Blue Rock Thrush | Monticola solitarius | Muscicapidae | LC | |
| Blue Whistling Thrush | Myophonus caeruleus | Muscicapidae | LC | |
| Blue-and-white Flycatcher | Cyanoptila cyanomelana | Muscicapidae | LC | |
| Blue-tailed Bee-eater | Merops philippinus | Meropidae | LC | |
| Bohemian Waxwing | Bombycilla garrulus | Bombycillidae | LC | |
| Bonin Petrel | Pterodroma hypoleuca | Procellariidae | LC | |
| Brambling | Fringilla montifringilla | Fringillidae | LC | |
| Brant Goose | Branta bernicla | Anatidae | LC | |
| Bridled Tern | Onychoprion anaethetus | Laridae | LC | |
| Broad-billed Sandpiper | Calidris falcinellus | Scolopacidae | VU | |
| Bronzed Drongo | Dicrurus aeneus | Dicruridae | LC | |
| Brown Booby | Sula leucogaster | Sulidae | NE | |
| Brown Bullfinch | Pyrrhula nipalensis | Fringillidae | NE | |
| Brown Crake | Zapornia akool | Rallidae | LC | |
| Brown Dipper | Cinclus pallasii | Cinclidae | LC | |
| Brown Noddy | Anous stolidus | Laridae | LC | |
| Brown Shrike | Lanius cristatus | Laniidae | LC | |
| Brown Wood Owl | Strix leptogrammica | Strigidae | LC | |
| Brown-cheeked Rail | Rallus indicus | Rallidae | LC | |
| Brown-eared Bulbul | Hypsipetes amaurotis | Pycnonotidae | LC | |
| Brown-flanked Bush Warbler | Horornis fortipes | Cettiidae | LC | |
| Brown-headed Thrush | Turdus chrysolaus | Turdidae | LC | |
| Bull-headed Shrike | Lanius bucephalus | Laniidae | LC | |
| Canvasback | Aythya valisineria | Anatidae | LC | |
| Caspian Tern | Hydroprogne caspia | Laridae | LC | |
| Chestnut-bellied Tit E | Sittiparus castaneoventris | Paridae | LC | |
| Chestnut-cheeked Starling | Agropsar philippensis | Sturnidae | LC | |
| Chestnut-eared Bunting | Emberiza fucata | Emberizidae | LC | |
| Chinese Blackbird | Turdus mandarinus | Turdidae | LC | |
| Chinese Crested Tern | Thalasseus bernsteini | Laridae | CR | |
| Chinese Egret | Egretta eulophotes | Ardeidae | VU | |
| Chinese Grosbeak | Eophona migratoria | Fringillidae | LC | |
| Chinese Penduline Tit | Remiz consobrinus | Remizidae | LC | |
| Chinese Sparrowhawk | Tachyspiza soloensis | Accipitridae | LC | |
| Cinnamon Bittern | Botaurus cinnamomeus | Ardeidae | LC | |
| Citrine Wagtail | Motacilla citreola | Motacillidae | LC | |
| Coal Tit | Periparus ater | Paridae | LC | |
| Collared Bush Robin E | Tarsiger johnstoniae | Muscicapidae | LC | |
| Collared Finchbill | Spizixos semitorques | Pycnonotidae | LC | |
| Collared Owlet | Taenioptynx brodiei | Strigidae | LC | |
| Collared Scops Owl | Otus lettia | Strigidae | NE | |
| Common Buttonquail | Turnix sylvaticus | Turnicidae | LC | |
| Common Crane | Grus grus | Gruidae | LC | |
| Common Emerald Dove | Chalcophaps indica | Columbidae | LC | |
| Common Greenshank | Tringa nebularia | Scolopacidae | LC | |
| Common Gull | Larus canus | Laridae | NE | |
| Common Kestrel | Falco tinnunculus | Falconidae | NE | |
| Common Kingfisher | Alcedo atthis | Alcedinidae | LC | |
| Common Moorhen | Gallinula chloropus | Rallidae | LC | |
| Common Pheasant | Phasianus colchicus | Phasianidae | LC | |
| Common Redshank | Tringa totanus | Scolopacidae | LC | |
| Common Ringed Plover | Charadrius hiaticula | Charadriidae | LC | |
| Common Rosefinch | Carpodacus erythrinus | Fringillidae | LC | |
| Common Sandpiper | Actitis hypoleucos | Scolopacidae | LC | |
| Common Shelduck | Tadorna tadorna | Anatidae | LC | |
| Common Snipe | Gallinago gallinago | Scolopacidae | LC | |
| Common Starling | Sturnus vulgaris | Sturnidae | LC | |
| Common Tern | Sterna hirundo | Laridae | LC | |
| Crested Goshawk | Lophospiza trivirgata | Accipitridae | LC | |
| Crested Honey Buzzard | Pernis ptilorhynchus | Accipitridae | LC | |
| Crested Myna | Acridotheres cristatellus | Sturnidae | LC | |
| Crested Serpent Eagle | Spilornis cheela | Accipitridae | LC | |
| Crow-billed Drongo | Dicrurus annectens | Dicruridae | LC | |
| Curlew Sandpiper | Calidris ferruginea | Scolopacidae | VU | |
| Dark-sided Flycatcher | Muscicapa sibirica | Muscicapidae | LC | |
| Daurian Redstart | Phoenicurus auroreus | Muscicapidae | LC | |
| Daurian Starling | Agropsar sturninus | Sturnidae | LC | |
| Dunlin | Calidris alpina | Scolopacidae | NT | |
| Dusky Fulvetta | Schoeniparus brunneus | Pellorneidae | LC | |
| Dusky Thrush | Turdus eunomus | Turdidae | LC | |
| Dusky Warbler | Phylloscopus fuscatus | Phylloscopidae | LC | |
| Eastern Buzzard | Buteo japonicus | Accipitridae | LC | |
| Eastern Cattle Egret | Ardea coromanda | Ardeidae | NE | |
| Eastern Grass Owl | Tyto longimembris | Tytonidae | LC | |
| Eastern Marsh Harrier | Circus spilonotus | Accipitridae | LC | |
| Eastern Red-rumped Swallow | Cecropis daurica | Hirundinidae | NE | |
| Eastern Spot-billed Duck | Anas zonorhyncha | Anatidae | LC | |
| Eastern Yellow Wagtail | Motacilla tschutschensis | Motacillidae | LC | |
| Eurasian Bittern | Botaurus stellaris | Ardeidae | LC | |
| Eurasian Coot | Fulica atra | Rallidae | LC | |
| Eurasian Curlew | Numenius arquata | Scolopacidae | NT | |
| Eurasian Hobby | Falco subbuteo | Falconidae | LC | |
| Eurasian Hoopoe | Upupa epops | Upupidae | LC | |
| Eurasian Jay | Garrulus glandarius | Corvidae | NE | |
| Eurasian Nuthatch | Sitta europaea | Sittidae | LC | |
| Eurasian Oystercatcher | Haematopus ostralegus | Haematopodidae | NT | |
| Eurasian Siskin | Spinus spinus | Fringillidae | LC | |
| Eurasian Sparrowhawk | Accipiter nisus | Accipitridae | LC | |
| Eurasian Tree Sparrow | Passer montanus | Passeridae | LC | |
| Eurasian Whimbrel | Numenius phaeopus | Scolopacidae | NE | |
| Eurasian Wigeon | Mareca penelope | Anatidae | LC | |
| Eurasian Woodcock | Scolopax rusticola | Scolopacidae | LC | |
| Eurasian Wren | Troglodytes troglodytes | Troglodytidae | LC | |
| European Herring Gull | Larus argentatus | Laridae | LC | |
| Eyebrowed Thrush | Turdus obscurus | Turdidae | LC | |
| Fairy Pitta | Pitta nympha | Pittidae | VU | |
| Falcated Duck | Mareca falcata | Anatidae | LC | |
| Far Eastern Curlew | Numenius madagascariensis | Scolopacidae | EN | |
| Ferruginous Flycatcher | Muscicapa ferruginea | Muscicapidae | LC | |
| Fire-breasted Flowerpecker | Dicaeum ignipectus | Dicaeidae | LC | |
| Flamecrest E | Regulus goodfellowi | Regulidae | LC | |
| Flesh-footed Shearwater | Ardenna carneipes | Procellariidae | NT | |
| Fork-tailed Sunbird | Aethopyga christinae | Nectariniidae | NE | |
| Fork-tailed Swift | Apus pacificus | Apodidae | LC | |
| Gadwall | Mareca strepera | Anatidae | LC | |
| Garganey | Spatula querquedula | Anatidae | LC | |
| Glaucous Gull | Larus hyperboreus | Laridae | LC | |
| Goldcrest | Regulus regulus | Regulidae | LC | |
| Golden Parrotbill | Suthora verreauxi | Paradoxornithidae | LC | |
| Golden-headed Cisticola | Cisticola exilis | Cisticolidae | LC | |
| Great Cormorant | Phalacrocorax carbo | Phalacrocoracidae | LC | |
| Great Crested Grebe | Podiceps cristatus | Podicipedidae | LC | |
| Great Egret | Ardea alba | Ardeidae | LC | |
| Great Knot | Calidris tenuirostris | Scolopacidae | EN | |
| Greater Coucal | Centropus sinensis | Cuculidae | LC | |
| Greater Crested Tern | Thalasseus bergii | Laridae | LC | |
| Greater Painted-snipe | Rostratula benghalensis | Rostratulidae | LC | |
| Greater Sand Plover | Anarhynchus leschenaultii | Charadriidae | LC | |
| Greater Scaup | Aythya marila | Anatidae | LC | |
| Greater Spotted Eagle | Clanga clanga | Accipitridae | VU | |
| Greater White-fronted Goose | Anser albifrons | Anatidae | LC | |
| Green Sandpiper | Tringa ochropus | Scolopacidae | LC | |
| Green-backed Tit | Parus monticolus | Paridae | LC | |
| Green-winged Teal | Anas crecca | Anatidae | NE | |
| Grey Heron | Ardea cinerea | Ardeidae | LC | |
| Grey Nightjar | Caprimulgus jotaka | Caprimulgidae | LC | |
| Grey Plover | Pluvialis squatarola | Charadriidae | VU | |
| Grey Treepie | Dendrocitta formosae | Corvidae | LC | |
| Grey Wagtail | Motacilla cinerea | Motacillidae | LC | |
| Grey-backed Thrush | Turdus hortulorum | Turdidae | LC | |
| Grey-capped Pygmy Woodpecker | Yungipicus canicapillus | Picidae | LC | |
| Grey-cheeked Fulvetta E | Alcippe morrisonia | Leiothrichidae | NE | |
| Grey-chinned Minivet | Pericrocotus solaris | Campephagidae | NE | |
| Grey-faced Buzzard | Butastur indicus | Accipitridae | LC | |
| Grey-headed Woodpecker | Picus canus | Picidae | NE | |
| Grey-streaked Flycatcher | Muscicapa griseisticta | Muscicapidae | LC | |
| Grey-tailed Tattler | Tringa brevipes | Scolopacidae | LC | |
| Grey-throated Martin | Riparia chinensis | Hirundinidae | LC | |
| Greylag Goose | Anser anser | Anatidae | LC | |
| Gull-billed Tern | Gelochelidon nilotica | Laridae | LC | |
| Hair-crested Drongo | Dicrurus hottentottus | Dicruridae | LC | |
| Hawfinch | Coccothraustes coccothraustes | Fringillidae | LC | |
| Hen Harrier | Circus cyaneus | Accipitridae | LC | |
| Himalayan Cuckoo | Cuculus saturatus | Cuculidae | LC | |
| Himalayan Owl | Strix nivicolum | Strigidae | LC | |
| Himalayan Prinia | Prinia crinigera | Cisticolidae | NE | |
| Himalayan Shortwing | Brachypteryx cruralis | Muscicapidae | LC | |
| Hooded Crane | Grus monacha | Gruidae | VU | |
| Horned Grebe | Podiceps auritus | Podicipedidae | VU | |
| House Swift | Apus nipalensis | Apodidae | LC | |
| Indian Cuckoo | Cuculus micropterus | Cuculidae | LC | |
| Indian Cuckooshrike | Coracina macei | Campephagidae | LC | |
| Japanese Bush Warbler | Horornis diphone | Cettiidae | LC | |
| Japanese Cormorant | Phalacrocorax capillatus | Phalacrocoracidae | LC | |
| Japanese Leaf Warbler | Phylloscopus xanthodryas | Phylloscopidae | LC | |
| Japanese Night Heron | Gorsachius goisagi | Ardeidae | VU | |
| Japanese Quail | Coturnix japonica | Phasianidae | NT | |
| Japanese Sparrowhawk | Tachyspiza gularis | Accipitridae | LC | |
| Japanese Thrush | Turdus cardis | Turdidae | LC | |
| Kentish Plover | Anarhynchus alexandrinus | Charadriidae | LC | |
| King Quail | Synoicus chinensis | Phasianidae | LC | |
| Kloss’s Leaf Warbler | Phylloscopus ogilviegranti | Phylloscopidae | LC | |
| Lanceolated Warbler | Locustella lanceolata | Locustellidae | LC | |
| Large Hawk-Cuckoo | Hierococcyx sparverioides | Cuculidae | LC | |
| Large Woodshrike | Tephrodornis virgatus | Vangidae | LC | |
| Large-billed Crow | Corvus macrorhynchos | Corvidae | NE | |
| Lesser Coucal | Centropus bengalensis | Cuculidae | LC | |
| Lesser Cuckoo | Cuculus poliocephalus | Cuculidae | LC | |
| Lesser White-fronted Goose | Anser erythropus | Anatidae | VU | |
| Light-vented Bulbul | Pycnonotus sinensis | Pycnonotidae | LC | |
| Little Bunting | Emberiza pusilla | Emberizidae | LC | |
| Little Curlew | Numenius minutus | Scolopacidae | LC | |
| Little Egret | Egretta garzetta | Ardeidae | NE | |
| Little Forktail | Enicurus scouleri | Muscicapidae | LC | |
| Little Grebe | Tachybaptus ruficollis | Podicipedidae | LC | |
| Little Ringed Plover | Thinornis dubius | Charadriidae | LC | |
| Little Stint | Calidris minuta | Scolopacidae | LC | |
| Little Tern | Sternula albifrons | Laridae | LC | |
| Long-billed Dowitcher | Limnodromus scolopaceus | Scolopacidae | NT | |
| Long-billed Plover | Thinornis placidus | Charadriidae | LC | |
| Long-eared Owl | Asio otus | Strigidae | LC | |
| Long-tailed Shrike | Lanius schach | Laniidae | LC | |
| Long-toed Stint | Calidris subminuta | Scolopacidae | LC | |
| Malayan Night Heron | Gorsachius melanolophus | Ardeidae | LC | |
| Mallard | Anas platyrhynchos | Anatidae | LC | |
| Manchurian Bush Warbler | Horornis canturians | Cettiidae | LC | |
| Mandarin Duck | Aix galericulata | Anatidae | LC | |
| Maroon Oriole | Oriolus traillii | Oriolidae | LC | |
| Marsh Sandpiper | Tringa stagnatilis | Scolopacidae | LC | |
| Meadow Bunting | Emberiza cioides | Emberizidae | LC | |
| Medium Egret | Ardea intermedia | Ardeidae | LC | |
| Merlin | Falco columbarius | Falconidae | LC | |
| Mikado Pheasant E | Syrmaticus mikado | Phasianidae | LC | |
| Mongolian Gull | Larus mongolicus | Laridae | NE | |
| Mountain Hawk-Eagle | Nisaetus nipalensis | Accipitridae | NE | |
| Mountain Scops Owl | Otus spilocephalus | Strigidae | NE | |
| Naumann’s Thrush | Turdus naumanni | Turdidae | LC | |
| Northern Boobook | Ninox japonica | Strigidae | LC | |
| Northern Lapwing | Vanellus vanellus | Charadriidae | NT | |
| Northern Nutcracker | Nucifraga caryocatactes | Corvidae | LC | |
| Northern Pintail | Anas acuta | Anatidae | LC | |
| Northern Shoveler | Spatula clypeata | Anatidae | LC | |
| Olive-backed Pipit | Anthus hodgsoni | Motacillidae | LC | |
| Oriental Cuckoo | Cuculus optatus | Cuculidae | LC | |
| Oriental Dollarbird | Eurystomus orientalis | Coraciidae | LC | |
| Oriental Greenfinch | Chloris sinica | Fringillidae | LC | |
| Oriental Magpie | Pica serica | Corvidae | NE | |
| Oriental Magpie-Robin | Copsychus saularis | Muscicapidae | LC | |
| Oriental Plover | Anarhynchus veredus | Charadriidae | LC | |
| Oriental Pratincole | Glareola maldivarum | Glareolidae | LC | |
| Oriental Reed Warbler | Acrocephalus orientalis | Acrocephalidae | LC | |
| Oriental Scops Owl | Otus sunia | Strigidae | LC | |
| Oriental Skylark | Alauda gulgula | Alaudidae | LC | |
| Oriental Stork | Ciconia boyciana | Ciconiidae | EN | |
| Oriental Turtle Dove | Streptopelia orientalis | Columbidae | LC | |
| Osprey | Pandion haliaetus | Pandionidae | LC | |
| Pacific Golden Plover | Pluvialis fulva | Charadriidae | LC | |
| Pacific Reef Heron | Egretta sacra | Ardeidae | LC | |
| Pacific Swallow | Hirundo javanica | Hirundinidae | NE | |
| Pale Thrush | Turdus pallidus | Turdidae | LC | |
| Pale-legged Leaf Warbler | Phylloscopus tenellipes | Phylloscopidae | LC | |
| Pallas’s Grasshopper Warbler | Helopsaltes certhiola | Locustellidae | LC | |
| Pallas’s Leaf Warbler | Phylloscopus proregulus | Phylloscopidae | LC | |
| Pechora Pipit | Anthus gustavi | Motacillidae | LC | |
| Peregrine Falcon | Falco peregrinus | Falconidae | LC | |
| Pheasant-tailed Jacana | Hydrophasianus chirurgus | Jacanidae | LC | |
| Philippine Cuckoo-Dove | Macropygia tenuirostris | Columbidae | LC | |
| Pied Avocet | Recurvirostra avosetta | Recurvirostridae | LC | |
| Pied Kingfisher | Ceryle rudis | Alcedinidae | LC | |
| Pin-tailed Snipe | Gallinago stenura | Scolopacidae | LC | |
| Plain Flowerpecker | Dicaeum minullum | Dicaeidae | NE | |
| Plain Prinia | Prinia inornata | Cisticolidae | LC | |
| Plumbeous Water Redstart | Phoenicurus fuliginosus | Muscicapidae | LC | |
| Purple Heron | Ardea purpurea | Ardeidae | LC | |
| Red Collared Dove | Streptopelia tranquebarica | Columbidae | LC | |
| Red Knot | Calidris canutus | Scolopacidae | NT | |
| Red-billed Starling | Spodiopsar sericeus | Sturnidae | LC | |
| Red-breasted Merganser | Mergus serrator | Anatidae | LC | |
| Red-flanked Bluetail | Tarsiger cyanurus | Muscicapidae | NE | |
| Red-headed Bunting | Emberiza bruniceps | Emberizidae | LC | |
| Red-necked Phalarope | Phalaropus lobatus | Scolopacidae | LC | |
| Red-necked Stint | Calidris ruficollis | Scolopacidae | NT | |
| Red-throated Pipit | Anthus cervinus | Motacillidae | LC | |
| Redpoll | Acanthis flammea | Fringillidae | LC | |
| Richard’s Pipit | Anthus richardi | Motacillidae | LC | |
| Rook | Corvus frugilegus | Corvidae | LC | |
| Roseate Tern | Sterna dougallii | Laridae | LC | |
| Rough-legged Buzzard | Buteo lagopus | Accipitridae | LC | |
| Ruddy Kingfisher | Halcyon coromanda | Alcedinidae | LC | |
| Ruddy Turnstone | Arenaria interpres | Scolopacidae | NT | |
| Ruddy-breasted Crake | Zapornia fusca | Rallidae | LC | |
| Ruff | Calidris pugnax | Scolopacidae | LC | |
| Rufous-capped Babbler | Cyanoderma ruficeps | Timaliidae | LC | |
| Rufous-crowned Laughingthrush E | Pterorhinus ruficeps | Leiothrichidae | LC | |
| Rufous-faced Warbler | Abroscopus albogularis | Cettiidae | LC | |
| Russet Sparrow | Passer cinnamomeus | Passeridae | LC | |
| Rustic Bunting | Emberiza rustica | Emberizidae | VU | |
| Rusty Laughingthrush E | Pterorhinus poecilorhynchus | Leiothrichidae | LC | |
| Ryukyu Flycatcher | Ficedula owstoni | Muscicapidae | LC | |
| Ryukyu Scops Owl | Otus elegans | Strigidae | NT | |
| Sakhalin Grasshopper Warbler | Helopsaltes amnicola | Locustellidae | LC | |
| Sand Martin | Riparia riparia | Hirundinidae | LC | |
| Sanderling | Calidris alba | Scolopacidae | LC | |
| Saunders’s Gull | Saundersilarus saundersi | Laridae | VU | |
| Savanna Nightjar | Caprimulgus affinis | Caprimulgidae | NE | |
| Scaly Thrush | Zoothera dauma | Turdidae | NE | |
| Scaly-breasted Munia | Lonchura punctulata | Estrildidae | LC | |
| Sharp-tailed Sandpiper | Calidris acuminata | Scolopacidae | VU | |
| Short-eared Owl | Asio flammeus | Strigidae | LC | |
| Short-tailed Albatross | Phoebastria albatrus | Diomedeidae | VU | |
| Short-tailed Shearwater | Ardenna tenuirostris | Procellariidae | LC | |
| Siberian Blue Robin | Larvivora cyane | Muscicapidae | LC | |
| Siberian Rubythroat | Calliope calliope | Muscicapidae | LC | |
| Siberian Stonechat | Saxicola maurus | Muscicapidae | NE | |
| Siberian Thrush | Geokichla sibirica | Turdidae | LC | |
| Silver-backed Needletail | Hirundapus cochinchinensis | Apodidae | LC | |
| Slaty-breasted Rail | Lewinia striata | Rallidae | LC | |
| Slaty-legged Crake | Rallina eurizonoides | Rallidae | LC | |
| Smew | Mergellus albellus | Anatidae | LC | |
| Snowy-browed Flycatcher | Ficedula hyperythra | Muscicapidae | LC | |
| Sooty Shearwater | Ardenna grisea | Procellariidae | NT | |
| Sooty Tern | Onychoprion fuscatus | Laridae | LC | |
| Spoon-billed Sandpiper | Calidris pygmaea | Scolopacidae | CR | |
| Spotted Dove | Spilopelia chinensis | Columbidae | NE | |
| Spotted Redshank | Tringa erythropus | Scolopacidae | LC | |
| Square-tailed Drongo-Cuckoo | Surniculus lugubris | Cuculidae | LC | |
| Streaked Shearwater | Calonectris leucomelas | Procellariidae | NT | |
| Striated Heron | Butorides striata | Ardeidae | NE | |
| Striped Prinia | Prinia striata | Cisticolidae | NE | |
| Styan’s Bulbul E | Pycnonotus taivanus | Pycnonotidae | VU | |
| Swan Goose | Anser cygnoides | Anatidae | EN | |
| Swinhoe’s Pheasant E | Lophura swinhoii | Phasianidae | NT | |
| Swinhoe’s Snipe | Gallinago megala | Scolopacidae | LC | |
| Swinhoe’s Storm Petrel | Hydrobates monorhis | Hydrobatidae | NT | |
| Swinhoe’s White-eye | Zosterops simplex | Zosteropidae | LC | |
| Taiga Bean Goose | Anser fabalis | Anatidae | NE | |
| Taiga Flycatcher | Ficedula albicilla | Muscicapidae | LC | |
| Taiwan Bamboo Partridge E | Bambusicola sonorivox | Phasianidae | LC | |
| Taiwan Barbet E | Psilopogon nuchalis | Megalaimidae | LC | |
| Taiwan Barwing E | Actinodura morrisoniana | Leiothrichidae | LC | |
| Taiwan Blue Magpie E | Urocissa caerulea | Corvidae | LC | |
| Taiwan Bullfinch E | Pyrrhula owstoni | Fringillidae | NE | |
| Taiwan Bush Robin E | Tarsiger formosanus | Muscicapidae | NE | |
| Taiwan Bush Warbler E | Locustella alishanensis | Locustellidae | LC | |
| Taiwan Cupwing E | Pnoepyga formosana | Pnoepygidae | LC | |
| Taiwan Fulvetta E | Fulvetta formosana | Paradoxornithidae | LC | |
| Taiwan Hwamei E | Garrulax taewanus | Leiothrichidae | NT | |
| Taiwan Liocichla E | Liocichla steerii | Leiothrichidae | LC | |
| Taiwan Partridge E | Arborophila crudigularis | Phasianidae | LC | |
| Taiwan Rosefinch E | Carpodacus formosanus | Fringillidae | LC | |
| Taiwan Scimitar Babbler E | Pomatorhinus musicus | Timaliidae | LC | |
| Taiwan Shortwing E | Brachypteryx goodfellowi | Muscicapidae | LC | |
| Taiwan Thrush E | Turdus niveiceps | Turdidae | LC | |
| Taiwan Vivid Niltava E | Niltava vivida | Muscicapidae | LC | |
| Taiwan Whistling Thrush E | Myophonus insularis | Muscicapidae | LC | |
| Taiwan Yuhina E | Yuhina brunneiceps | Zosteropidae | LC | |
| Tawny Fish Owl | Ketupa flavipes | Strigidae | LC | |
| Temminck’s Stint | Calidris temminckii | Scolopacidae | LC | |
| Terek Sandpiper | Xenus cinereus | Scolopacidae | LC | |
| Tristram’s Bunting | Emberiza tristrami | Emberizidae | LC | |
| Tufted Duck | Aythya fuligula | Anatidae | LC | |
| Tundra Bean Goose | Anser serrirostris | Anatidae | NE | |
| Tundra Swan | Cygnus columbianus | Anatidae | LC | |
| Vinous-throated Parrotbill | Suthora webbiana | Paradoxornithidae | LC | |
| Warbling White-eye | Zosterops japonicus | Zosteropidae | LC | |
| Watercock | Gallicrex cinerea | Rallidae | LC | |
| Wedge-tailed Shearwater | Ardenna pacifica | Procellariidae | LC | |
| Western Yellow Wagtail | Motacilla flava | Motacillidae | LC | |
| Whiskered Tern | Chlidonias hybrida | Laridae | LC | |
| Whistling Green Pigeon | Treron formosae | Columbidae | NE | |
| White Stork | Ciconia ciconia | Ciconiidae | LC | |
| White Wagtail | Motacilla alba | Motacillidae | LC | |
| White-bellied Erpornis | Erpornis zantholeuca | Vireonidae | LC | |
| White-bellied Green Pigeon | Treron sieboldii | Columbidae | LC | |
| White-bellied Sea Eagle | Icthyophaga leucogaster | Accipitridae | LC | |
| White-breasted Waterhen | Amaurornis phoenicurus | Rallidae | LC | |
| White-browed Bush Robin | Tarsiger indicus | Muscicapidae | NE | |
| White-cheeked Starling | Spodiopsar cineraceus | Sturnidae | LC | |
| White-eared Sibia E | Heterophasia auricularis | Leiothrichidae | LC | |
| White-faced Heron | Egretta novaehollandiae | Ardeidae | LC | |
| White-faced Plover | Anarhynchus dealbatus | Charadriidae | LC | |
| White-rumped Munia | Lonchura striata | Estrildidae | LC | |
| White-shouldered Starling | Sturnia sinensis | Sturnidae | LC | |
| White-tailed Eagle | Haliaeetus albicilla | Accipitridae | LC | |
| White-tailed Robin | Myiomela leucura | Muscicapidae | NE | |
| White-throated Kingfisher | Halcyon smyrnensis | Alcedinidae | LC | |
| White-throated Needletail | Hirundapus caudacutus | Apodidae | LC | |
| White-whiskered Laughingthrush E | Trochalopteron morrisonianum | Leiothrichidae | LC | |
| White-winged Tern | Chlidonias leucopterus | Laridae | LC | |
| White’s Thrush | Zoothera aurea | Turdidae | NE | |
| Wood Sandpiper | Tringa glareola | Scolopacidae | LC | |
| Yellow Bittern | Botaurus sinensis | Ardeidae | LC | |
| Yellow Bunting | Emberiza sulphurata | Emberizidae | LC | |
| Yellow Tit E | Machlolophus holsti | Paridae | LC | |
| Yellow-bellied Bush Warbler | Horornis acanthizoides | Cettiidae | LC | |
| Yellow-bellied Prinia | Prinia flaviventris | Cisticolidae | NE | |
| Yellow-breasted Bunting | Emberiza aureola | Emberizidae | CR | |
| Yellow-browed Bunting | Emberiza chrysophrys | Emberizidae | LC | |
| Yellow-browed Warbler | Phylloscopus inornatus | Phylloscopidae | LC | |
| Yellow-rumped Flycatcher | Ficedula zanthopygia | Muscicapidae | LC | |
| Yellow-throated Bunting | Emberiza elegans | Emberizidae | LC | |
| Zappey’s Flycatcher | Cyanoptila cumatilis | Muscicapidae | NT | |
| Zitting Cisticola | Cisticola juncidis | Cisticolidae | LC |
This checklist lists the species that have profiles on this site, not every species ever recorded in the country. Taxonomy: AviList. Status: IUCN Red List category.