Field checklist
Birds of South Korea
280 species with profiles on The Ornithology. Tick what you see; E = found only here.
| Species | Scientific name | Family | Status | |
|---|---|---|---|---|
| American Pipit | Anthus rubescens | Motacillidae | NE | |
| Amur Falcon | Falco amurensis | Falconidae | LC | |
| Ancient Murrelet | Synthliboramphus antiquus | Alcidae | LC | |
| Arctic Warbler | Phylloscopus borealis | Phylloscopidae | LC | |
| Ashy Minivet | Pericrocotus divaricatus | Campephagidae | LC | |
| Asian Brown Flycatcher | Muscicapa dauurica | Muscicapidae | NE | |
| Asian House Martin | Delichon dasypus | Hirundinidae | LC | |
| Azure-winged Magpie | Cyanopica cyanus | Corvidae | LC | |
| Baikal Teal | Sibirionetta formosa | Anatidae | LC | |
| Bar-tailed Godwit | Limosa lapponica | Scolopacidae | NT | |
| Barn Swallow | Hirundo rustica | Hirundinidae | LC | |
| Beijing Babbler | Rhopophilus pekinensis | Paradoxornithidae | LC | |
| Besra | Tachyspiza virgata | Accipitridae | LC | |
| Black Drongo | Dicrurus macrocercus | Dicruridae | LC | |
| Black Kite | Milvus migrans | Accipitridae | NE | |
| Black Paradise Flycatcher | Terpsiphone atrocaudata | Monarchidae | LC | |
| Black Scoter | Melanitta americana | Anatidae | NT | |
| Black Wood Pigeon | Columba janthina | Columbidae | LC | |
| Black-browed Reed Warbler | Acrocephalus bistrigiceps | Acrocephalidae | LC | |
| Black-crowned Night Heron | Nycticorax nycticorax | Ardeidae | LC | |
| Black-faced Bunting | Emberiza spodocephala | Emberizidae | LC | |
| Black-faced Spoonbill | Platalea minor | Threskiornithidae | EN | |
| Black-headed Gull | Chroicocephalus ridibundus | Laridae | LC | |
| Black-legged Kittiwake | Rissa tridactyla | Laridae | VU | |
| Black-naped Oriole | Oriolus chinensis | Oriolidae | LC | |
| Black-necked Grebe | Podiceps nigricollis | Podicipedidae | LC | |
| Black-tailed Godwit | Limosa limosa | Scolopacidae | NT | |
| Black-tailed Gull | Larus crassirostris | Laridae | LC | |
| Black-throated Loon | Gavia arctica | Gaviidae | LC | |
| Black-winged Stilt | Himantopus himantopus | Recurvirostridae | NE | |
| Blue Rock Thrush | Monticola solitarius | Muscicapidae | LC | |
| Blue-and-white Flycatcher | Cyanoptila cyanomelana | Muscicapidae | LC | |
| Bluethroat | Luscinia svecica | Muscicapidae | LC | |
| Bohemian Waxwing | Bombycilla garrulus | Bombycillidae | LC | |
| Brambling | Fringilla montifringilla | Fringillidae | LC | |
| Broad-billed Sandpiper | Calidris falcinellus | Scolopacidae | VU | |
| Brown Dipper | Cinclus pallasii | Cinclidae | LC | |
| Brown Shrike | Lanius cristatus | Laniidae | LC | |
| Brown-cheeked Rail | Rallus indicus | Rallidae | LC | |
| Brown-eared Bulbul | Hypsipetes amaurotis | Pycnonotidae | LC | |
| Bull-headed Shrike | Lanius bucephalus | Laniidae | LC | |
| Carrion Crow | Corvus corone | Corvidae | LC | |
| Chestnut Bunting | Emberiza rutila | Emberizidae | LC | |
| Chestnut-cheeked Starling | Agropsar philippensis | Sturnidae | LC | |
| Chestnut-eared Bunting | Emberiza fucata | Emberizidae | LC | |
| Chinese Blackbird | Turdus mandarinus | Turdidae | LC | |
| Chinese Egret | Egretta eulophotes | Ardeidae | VU | |
| Chinese Grosbeak | Eophona migratoria | Fringillidae | LC | |
| Chinese Penduline Tit | Remiz consobrinus | Remizidae | LC | |
| Chinese Pond Heron | Ardeola bacchus | Ardeidae | LC | |
| Chinese Sparrowhawk | Tachyspiza soloensis | Accipitridae | LC | |
| Cinereous Tit | Parus cinereus | Paridae | NE | |
| Cinereous Vulture | Aegypius monachus | Accipitridae | NT | |
| Coal Tit | Periparus ater | Paridae | LC | |
| Common Cuckoo | Cuculus canorus | Cuculidae | LC | |
| Common Goldeneye | Bucephala clangula | Anatidae | LC | |
| Common Greenshank | Tringa nebularia | Scolopacidae | LC | |
| Common Gull | Larus canus | Laridae | NE | |
| Common Kestrel | Falco tinnunculus | Falconidae | NE | |
| Common Kingfisher | Alcedo atthis | Alcedinidae | LC | |
| Common Merganser | Mergus merganser | Anatidae | LC | |
| Common Moorhen | Gallinula chloropus | Rallidae | LC | |
| Common Pheasant | Phasianus colchicus | Phasianidae | LC | |
| Common Pochard | Aythya ferina | Anatidae | VU | |
| Common Redshank | Tringa totanus | Scolopacidae | LC | |
| Common Reed Bunting | Emberiza schoeniclus | Emberizidae | NE | |
| Common Rosefinch | Carpodacus erythrinus | Fringillidae | LC | |
| Common Sandpiper | Actitis hypoleucos | Scolopacidae | LC | |
| Common Shelduck | Tadorna tadorna | Anatidae | LC | |
| Common Snipe | Gallinago gallinago | Scolopacidae | LC | |
| Common Starling | Sturnus vulgaris | Sturnidae | LC | |
| Common Tern | Sterna hirundo | Laridae | LC | |
| Crested Honey Buzzard | Pernis ptilorhynchus | Accipitridae | LC | |
| Curlew Sandpiper | Calidris ferruginea | Scolopacidae | VU | |
| Dark-sided Flycatcher | Muscicapa sibirica | Muscicapidae | LC | |
| Daurian Jackdaw | Coloeus dauuricus | Corvidae | LC | |
| Daurian Redstart | Phoenicurus auroreus | Muscicapidae | LC | |
| Dunlin | Calidris alpina | Scolopacidae | NT | |
| Dusky Thrush | Turdus eunomus | Turdidae | LC | |
| Dusky Warbler | Phylloscopus fuscatus | Phylloscopidae | LC | |
| Eastern Buzzard | Buteo japonicus | Accipitridae | LC | |
| Eastern Cattle Egret | Ardea coromanda | Ardeidae | NE | |
| Eastern Crowned Warbler | Phylloscopus coronatus | Phylloscopidae | LC | |
| Eastern Red-rumped Swallow | Cecropis daurica | Hirundinidae | NE | |
| Eastern Spot-billed Duck | Anas zonorhyncha | Anatidae | LC | |
| Eastern Yellow Wagtail | Motacilla tschutschensis | Motacillidae | LC | |
| Eurasian Bittern | Botaurus stellaris | Ardeidae | LC | |
| Eurasian Bullfinch | Pyrrhula pyrrhula | Fringillidae | LC | |
| Eurasian Coot | Fulica atra | Rallidae | LC | |
| Eurasian Curlew | Numenius arquata | Scolopacidae | NT | |
| Eurasian Eagle-Owl | Bubo bubo | Strigidae | LC | |
| Eurasian Hobby | Falco subbuteo | Falconidae | LC | |
| Eurasian Hoopoe | Upupa epops | Upupidae | LC | |
| Eurasian Jay | Garrulus glandarius | Corvidae | NE | |
| Eurasian Magpie | Pica pica | Corvidae | NE | |
| Eurasian Nuthatch | Sitta europaea | Sittidae | LC | |
| Eurasian Oystercatcher | Haematopus ostralegus | Haematopodidae | NT | |
| Eurasian Siskin | Spinus spinus | Fringillidae | LC | |
| Eurasian Sparrowhawk | Accipiter nisus | Accipitridae | LC | |
| Eurasian Spoonbill | Platalea leucorodia | Threskiornithidae | LC | |
| Eurasian Tree Sparrow | Passer montanus | Passeridae | LC | |
| Eurasian Treecreeper | Certhia familiaris | Certhiidae | LC | |
| Eurasian Whimbrel | Numenius phaeopus | Scolopacidae | NE | |
| Eurasian Wigeon | Mareca penelope | Anatidae | LC | |
| Eurasian Wren | Troglodytes troglodytes | Troglodytidae | LC | |
| Eurasian Wryneck | Jynx torquilla | Picidae | LC | |
| European Herring Gull | Larus argentatus | Laridae | LC | |
| Eyebrowed Thrush | Turdus obscurus | Turdidae | LC | |
| Fairy Pitta | Pitta nympha | Pittidae | VU | |
| Falcated Duck | Mareca falcata | Anatidae | LC | |
| Far Eastern Curlew | Numenius madagascariensis | Scolopacidae | EN | |
| Forest Wagtail | Dendronanthus indicus | Motacillidae | LC | |
| Fork-tailed Swift | Apus pacificus | Apodidae | LC | |
| Gadwall | Mareca strepera | Anatidae | LC | |
| Garganey | Spatula querquedula | Anatidae | LC | |
| Glaucous Gull | Larus hyperboreus | Laridae | LC | |
| Goldcrest | Regulus regulus | Regulidae | LC | |
| Great Cormorant | Phalacrocorax carbo | Phalacrocoracidae | LC | |
| Great Crested Grebe | Podiceps cristatus | Podicipedidae | LC | |
| Great Egret | Ardea alba | Ardeidae | LC | |
| Great Knot | Calidris tenuirostris | Scolopacidae | EN | |
| Great Spotted Woodpecker | Dendrocopos major | Picidae | LC | |
| Greater Sand Plover | Anarhynchus leschenaultii | Charadriidae | LC | |
| Greater Scaup | Aythya marila | Anatidae | LC | |
| Greater White-fronted Goose | Anser albifrons | Anatidae | LC | |
| Green Sandpiper | Tringa ochropus | Scolopacidae | LC | |
| Green-winged Teal | Anas crecca | Anatidae | NE | |
| Grey Heron | Ardea cinerea | Ardeidae | LC | |
| Grey Nightjar | Caprimulgus jotaka | Caprimulgidae | LC | |
| Grey Plover | Pluvialis squatarola | Charadriidae | VU | |
| Grey Wagtail | Motacilla cinerea | Motacillidae | LC | |
| Grey-backed Thrush | Turdus hortulorum | Turdidae | LC | |
| Grey-faced Buzzard | Butastur indicus | Accipitridae | LC | |
| Grey-headed Woodpecker | Picus canus | Picidae | NE | |
| Grey-streaked Flycatcher | Muscicapa griseisticta | Muscicapidae | LC | |
| Grey-tailed Tattler | Tringa brevipes | Scolopacidae | LC | |
| Harlequin Duck | Histrionicus histrionicus | Anatidae | LC | |
| Hawfinch | Coccothraustes coccothraustes | Fringillidae | LC | |
| Hazel Grouse | Tetrastes bonasia | Phasianidae | LC | |
| Hen Harrier | Circus cyaneus | Accipitridae | LC | |
| Hooded Crane | Grus monacha | Gruidae | VU | |
| Horned Grebe | Podiceps auritus | Podicipedidae | VU | |
| Indian Cuckoo | Cuculus micropterus | Cuculidae | LC | |
| Japanese Bush Warbler | Horornis diphone | Cettiidae | LC | |
| Japanese Cormorant | Phalacrocorax capillatus | Phalacrocoracidae | LC | |
| Japanese Grosbeak | Eophona personata | Fringillidae | LC | |
| Japanese Pygmy Woodpecker | Yungipicus kizuki | Picidae | LC | |
| Japanese Quail | Coturnix japonica | Phasianidae | NT | |
| Japanese Sparrowhawk | Tachyspiza gularis | Accipitridae | LC | |
| Japanese Thrush | Turdus cardis | Turdidae | LC | |
| Japanese Wagtail | Motacilla grandis | Motacillidae | LC | |
| Japanese Waxwing | Bombycilla japonica | Bombycillidae | NT | |
| Kentish Plover | Anarhynchus alexandrinus | Charadriidae | LC | |
| Lapland Longspur | Calcarius lapponicus | Calcariidae | LC | |
| Large-billed Crow | Corvus macrorhynchos | Corvidae | NE | |
| Lesser Black-backed Gull | Larus fuscus | Laridae | LC | |
| Lesser Cuckoo | Cuculus poliocephalus | Cuculidae | LC | |
| Light-vented Bulbul | Pycnonotus sinensis | Pycnonotidae | LC | |
| Little Bunting | Emberiza pusilla | Emberizidae | LC | |
| Little Egret | Egretta garzetta | Ardeidae | NE | |
| Little Grebe | Tachybaptus ruficollis | Podicipedidae | LC | |
| Little Heron | Butorides atricapilla | Ardeidae | NE | |
| Little Ringed Plover | Thinornis dubius | Charadriidae | LC | |
| Little Tern | Sternula albifrons | Laridae | LC | |
| Long-billed Murrelet | Brachyramphus perdix | Alcidae | NT | |
| Long-billed Plover | Thinornis placidus | Charadriidae | LC | |
| Long-tailed Rosefinch | Carpodacus sibiricus | Fringillidae | NE | |
| Long-tailed Tit | Aegithalos caudatus | Aegithalidae | LC | |
| Long-toed Stint | Calidris subminuta | Scolopacidae | LC | |
| Mallard | Anas platyrhynchos | Anatidae | LC | |
| Manchurian Bush Warbler | Horornis canturians | Cettiidae | LC | |
| Mandarin Duck | Aix galericulata | Anatidae | LC | |
| Marsh Sandpiper | Tringa stagnatilis | Scolopacidae | LC | |
| Marsh Tit | Poecile palustris | Paridae | LC | |
| Meadow Bunting | Emberiza cioides | Emberizidae | LC | |
| Medium Egret | Ardea intermedia | Ardeidae | LC | |
| Merlin | Falco columbarius | Falconidae | LC | |
| Mountain Hawk-Eagle | Nisaetus nipalensis | Accipitridae | NE | |
| Mugimaki Flycatcher | Ficedula mugimaki | Muscicapidae | LC | |
| Narcissus Flycatcher | Ficedula narcissina | Muscicapidae | LC | |
| Naumann’s Thrush | Turdus naumanni | Turdidae | LC | |
| Nordmann’s Greenshank | Tringa guttifer | Scolopacidae | EN | |
| Northern Boobook | Ninox japonica | Strigidae | LC | |
| Northern Hawk-Cuckoo | Hierococcyx hyperythrus | Cuculidae | LC | |
| Northern Lapwing | Vanellus vanellus | Charadriidae | NT | |
| Northern Pintail | Anas acuta | Anatidae | LC | |
| Northern Shoveler | Spatula clypeata | Anatidae | LC | |
| Olive-backed Pipit | Anthus hodgsoni | Motacillidae | LC | |
| Oriental Cuckoo | Cuculus optatus | Cuculidae | LC | |
| Oriental Dollarbird | Eurystomus orientalis | Coraciidae | LC | |
| Oriental Greenfinch | Chloris sinica | Fringillidae | LC | |
| Oriental Magpie | Pica serica | Corvidae | NE | |
| Oriental Reed Warbler | Acrocephalus orientalis | Acrocephalidae | LC | |
| Oriental Scops Owl | Otus sunia | Strigidae | LC | |
| Oriental Stork | Ciconia boyciana | Ciconiidae | EN | |
| Oriental Turtle Dove | Streptopelia orientalis | Columbidae | LC | |
| Osprey | Pandion haliaetus | Pandionidae | LC | |
| Pacific Golden Plover | Pluvialis fulva | Charadriidae | LC | |
| Pacific Loon | Gavia pacifica | Gaviidae | LC | |
| Pacific Reef Heron | Egretta sacra | Ardeidae | LC | |
| Pale Thrush | Turdus pallidus | Turdidae | LC | |
| Pale-legged Leaf Warbler | Phylloscopus tenellipes | Phylloscopidae | LC | |
| Pallas’s Leaf Warbler | Phylloscopus proregulus | Phylloscopidae | LC | |
| Pallas’s Reed Bunting | Emberiza pallasi | Emberizidae | NE | |
| Pallas’s Rosefinch | Carpodacus roseus | Fringillidae | LC | |
| Parasitic Jaeger | Stercorarius parasiticus | Stercorariidae | LC | |
| Pechora Pipit | Anthus gustavi | Motacillidae | LC | |
| Pelagic Cormorant | Urile pelagicus | Phalacrocoracidae | LC | |
| Peregrine Falcon | Falco peregrinus | Falconidae | LC | |
| Pin-tailed Snipe | Gallinago stenura | Scolopacidae | LC | |
| Radde’s Warbler | Phylloscopus schwarzi | Phylloscopidae | LC | |
| Red Knot | Calidris canutus | Scolopacidae | NT | |
| Red-breasted Merganser | Mergus serrator | Anatidae | LC | |
| Red-crowned Crane | Grus japonensis | Gruidae | VU | |
| Red-flanked Bluetail | Tarsiger cyanurus | Muscicapidae | NE | |
| Red-necked Grebe | Podiceps grisegena | Podicipedidae | LC | |
| Red-necked Stint | Calidris ruficollis | Scolopacidae | NT | |
| Red-throated Loon | Gavia stellata | Gaviidae | LC | |
| Red-throated Pipit | Anthus cervinus | Motacillidae | LC | |
| Rhinoceros Auklet | Cerorhinca monocerata | Alcidae | LC | |
| Richard’s Pipit | Anthus richardi | Motacillidae | LC | |
| Rook | Corvus frugilegus | Corvidae | LC | |
| Rough-legged Buzzard | Buteo lagopus | Accipitridae | LC | |
| Ruddy Kingfisher | Halcyon coromanda | Alcedinidae | LC | |
| Ruddy Shelduck | Tadorna ferruginea | Anatidae | LC | |
| Ruddy Turnstone | Arenaria interpres | Scolopacidae | NT | |
| Ruff | Calidris pugnax | Scolopacidae | LC | |
| Rufous-tailed Robin | Larvivora sibilans | Muscicapidae | LC | |
| Russet Sparrow | Passer cinnamomeus | Passeridae | LC | |
| Rustic Bunting | Emberiza rustica | Emberizidae | VU | |
| Sand Martin | Riparia riparia | Hirundinidae | LC | |
| Sanderling | Calidris alba | Scolopacidae | LC | |
| Saunders’s Gull | Saundersilarus saundersi | Laridae | VU | |
| Sharp-tailed Sandpiper | Calidris acuminata | Scolopacidae | VU | |
| Siberian Accentor | Prunella montanella | Prunellidae | LC | |
| Siberian Rubythroat | Calliope calliope | Muscicapidae | LC | |
| Siberian Thrush | Geokichla sibirica | Turdidae | LC | |
| Slaty-backed Gull | Larus schistisagus | Laridae | LC | |
| Smew | Mergellus albellus | Anatidae | LC | |
| Solitary Snipe | Gallinago solitaria | Scolopacidae | LC | |
| Spotted Redshank | Tringa erythropus | Scolopacidae | LC | |
| Stejneger’s Scoter | Melanitta stejnegeri | Anatidae | LC | |
| Steller’s Sea Eagle | Haliaeetus pelagicus | Accipitridae | VU | |
| Streaked Shearwater | Calonectris leucomelas | Procellariidae | NT | |
| Striated Heron | Butorides striata | Ardeidae | NE | |
| Swan Goose | Anser cygnoides | Anatidae | EN | |
| Swinhoe’s Storm Petrel | Hydrobates monorhis | Hydrobatidae | NT | |
| Taiga Bean Goose | Anser fabalis | Anatidae | NE | |
| Taiga Flycatcher | Ficedula albicilla | Muscicapidae | LC | |
| Temminck’s Stint | Calidris temminckii | Scolopacidae | LC | |
| Terek Sandpiper | Xenus cinereus | Scolopacidae | LC | |
| Tiger Shrike | Lanius tigrinus | Laniidae | LC | |
| Tristram’s Bunting | Emberiza tristrami | Emberizidae | LC | |
| Tufted Duck | Aythya fuligula | Anatidae | LC | |
| Tundra Bean Goose | Anser serrirostris | Anatidae | NE | |
| Tundra Swan | Cygnus columbianus | Anatidae | LC | |
| Upland Buzzard | Buteo hemilasius | Accipitridae | LC | |
| Varied Tit | Sittiparus varius | Paridae | LC | |
| Vinous-throated Parrotbill | Suthora webbiana | Paradoxornithidae | LC | |
| Warbling White-eye | Zosterops japonicus | Zosteropidae | LC | |
| Watercock | Gallicrex cinerea | Rallidae | LC | |
| Whiskered Tern | Chlidonias hybrida | Laridae | LC | |
| White Wagtail | Motacilla alba | Motacillidae | LC | |
| White-backed Woodpecker | Dendrocopos leucotos | Picidae | NE | |
| White-cheeked Starling | Spodiopsar cineraceus | Sturnidae | LC | |
| White-faced Plover | Anarhynchus dealbatus | Charadriidae | LC | |
| White-naped Crane | Antigone vipio | Gruidae | VU | |
| White-tailed Eagle | Haliaeetus albicilla | Accipitridae | LC | |
| White-throated Needletail | Hirundapus caudacutus | Apodidae | LC | |
| White’s Thrush | Zoothera aurea | Turdidae | NE | |
| Whooper Swan | Cygnus cygnus | Anatidae | LC | |
| Wood Sandpiper | Tringa glareola | Scolopacidae | LC | |
| Yellow Bittern | Botaurus sinensis | Ardeidae | LC | |
| Yellow Bunting | Emberiza sulphurata | Emberizidae | LC | |
| Yellow-breasted Bunting | Emberiza aureola | Emberizidae | CR | |
| Yellow-browed Bunting | Emberiza chrysophrys | Emberizidae | LC | |
| Yellow-browed Warbler | Phylloscopus inornatus | Phylloscopidae | LC | |
| Yellow-rumped Flycatcher | Ficedula zanthopygia | Muscicapidae | LC | |
| Yellow-throated Bunting | Emberiza elegans | Emberizidae | LC | |
| Zitting Cisticola | Cisticola juncidis | Cisticolidae | LC |
This checklist lists the species that have profiles on this site, not every species ever recorded in the country. Taxonomy: AviList. Status: IUCN Red List category.