Field checklist
Birds of Pakistan
743 species with profiles on The Ornithology. Tick what you see; E = found only here.
| Species | Scientific name | Family | Status | |
|---|---|---|---|---|
| Afghan Babbler | Argya huttoni | Leiothrichidae | NE | |
| Alexandrine Parakeet | Psittacula eupatria | Psittaculidae | NT | |
| Alpine Accentor | Prunella collaris | Prunellidae | LC | |
| Alpine Chough | Pyrrhocorax graculus | Corvidae | LC | |
| Alpine Swift | Tachymarptis melba | Apodidae | LC | |
| Alpine Thrush | Zoothera mollissima | Turdidae | LC | |
| Altai Accentor | Prunella himalayana | Prunellidae | LC | |
| American Pipit | Anthus rubescens | Motacillidae | NE | |
| Amur Falcon | Falco amurensis | Falconidae | LC | |
| Ashy Drongo | Dicrurus leucophaeus | Dicruridae | LC | |
| Ashy Prinia | Prinia socialis | Cisticolidae | LC | |
| Ashy-crowned Sparrow-Lark | Eremopterix griseus | Alaudidae | LC | |
| Asian Barred Owlet | Glaucidium cuculoides | Strigidae | LC | |
| Asian Brown Flycatcher | Muscicapa dauurica | Muscicapidae | NE | |
| Asian Desert Warbler | Curruca nana | Sylviidae | LC | |
| Asian Green Bee-eater | Merops orientalis | Meropidae | LC | |
| Asian Houbara | Chlamydotis macqueenii | Otididae | VU | |
| Asian House Martin | Delichon dasypus | Hirundinidae | LC | |
| Asian Koel | Eudynamys scolopaceus | Cuculidae | NE | |
| Asian Openbill | Anastomus oscitans | Ciconiidae | LC | |
| Asian Palm Swift | Cypsiurus balasiensis | Apodidae | LC | |
| Asian Woolly-necked Stork | Ciconia episcopus | Ciconiidae | NT | |
| Azure Tit | Cyanistes cyanus | Paridae | LC | |
| Baillon’s Crake | Zapornia pusilla | Rallidae | LC | |
| Bank Myna | Acridotheres ginginianus | Sturnidae | LC | |
| Bar-headed Goose | Anser indicus | Anatidae | LC | |
| Bar-tailed Godwit | Limosa lapponica | Scolopacidae | NT | |
| Bar-tailed Lark | Ammomanes cinctura | Alaudidae | LC | |
| Bar-tailed Treecreeper | Certhia himalayana | Certhiidae | LC | |
| Barn Swallow | Hirundo rustica | Hirundinidae | LC | |
| Barred Buttonquail | Turnix suscitator | Turnicidae | LC | |
| Barred Warbler | Curruca nisoria | Sylviidae | LC | |
| Bay-backed Shrike | Lanius vittatus | Laniidae | LC | |
| Baya Weaver | Ploceus philippinus | Ploceidae | LC | |
| Bearded Vulture | Gypaetus barbatus | Accipitridae | NT | |
| Besra | Tachyspiza virgata | Accipitridae | LC | |
| Bhutan Laughingthrush | Trochalopteron imbricatum | Leiothrichidae | LC | |
| Bimaculated Lark | Melanocorypha bimaculata | Alaudidae | LC | |
| Black Bittern | Botaurus flavicollis | Ardeidae | LC | |
| Black Bulbul | Hypsipetes leucocephalus | Pycnonotidae | LC | |
| Black Drongo | Dicrurus macrocercus | Dicruridae | LC | |
| Black Eagle | Ictinaetus malaiensis | Accipitridae | LC | |
| Black Francolin | Francolinus francolinus | Phasianidae | LC | |
| Black Kite | Milvus migrans | Accipitridae | NE | |
| Black Redstart | Phoenicurus ochruros | Muscicapidae | LC | |
| Black Stork | Ciconia nigra | Ciconiidae | LC | |
| Black-and-yellow Grosbeak | Mycerobas icterioides | Fringillidae | LC | |
| Black-bellied Sandgrouse | Pterocles orientalis | Pteroclidae | LC | |
| Black-bellied Tern | Sterna acuticauda | Laridae | EN | |
| Black-breasted Weaver | Ploceus benghalensis | Ploceidae | LC | |
| Black-chinned Babbler | Cyanoderma pyrrhops | Timaliidae | LC | |
| Black-crowned Night Heron | Nycticorax nycticorax | Ardeidae | LC | |
| Black-crowned Sparrow-Lark | Eremopterix nigriceps | Alaudidae | LC | |
| Black-headed Bulbul | Microtarsus melanocephalos | Pycnonotidae | LC | |
| Black-headed Bunting | Emberiza melanocephala | Emberizidae | LC | |
| Black-headed Cuckooshrike | Lalage melanoptera | Campephagidae | LC | |
| Black-headed Gull | Chroicocephalus ridibundus | Laridae | LC | |
| Black-headed Ibis | Threskiornis melanocephalus | Threskiornithidae | LC | |
| Black-headed Jay | Garrulus lanceolatus | Corvidae | LC | |
| Black-hooded Oriole | Oriolus xanthornus | Oriolidae | LC | |
| Black-naped Monarch | Hypothymis azurea | Monarchidae | LC | |
| Black-naped Oriole | Oriolus chinensis | Oriolidae | LC | |
| Black-necked Grebe | Podiceps nigricollis | Podicipedidae | LC | |
| Black-necked Stork | Ephippiorhynchus asiaticus | Ciconiidae | NT | |
| Black-rumped Flameback | Dinopium benghalense | Picidae | LC | |
| Black-tailed Godwit | Limosa limosa | Scolopacidae | NT | |
| Black-throated Accentor | Prunella atrogularis | Prunellidae | LC | |
| Black-throated Bushtit | Aegithalos concinnus | Aegithalidae | NE | |
| Black-throated Thrush | Turdus atrogularis | Turdidae | LC | |
| Black-winged Cuckooshrike | Lalage melaschistos | Campephagidae | LC | |
| Black-winged Kite | Elanus caeruleus | Accipitridae | LC | |
| Black-winged Snowfinch | Montifringilla adamsi | Passeridae | LC | |
| Black-winged Stilt | Himantopus himantopus | Recurvirostridae | NE | |
| Blanford’s Snowfinch | Pyrgilauda blanfordi | Passeridae | LC | |
| Blue Rock Thrush | Monticola solitarius | Muscicapidae | LC | |
| Blue Whistling Thrush | Myophonus caeruleus | Muscicapidae | LC | |
| Blue-capped Redstart | Phoenicurus coeruleocephala | Muscicapidae | LC | |
| Blue-capped Rock Thrush | Monticola cinclorhyncha | Muscicapidae | LC | |
| Blue-cheeked Bee-eater | Merops persicus | Meropidae | LC | |
| Blue-fronted Redstart | Phoenicurus frontalis | Muscicapidae | LC | |
| Blue-tailed Bee-eater | Merops philippinus | Meropidae | LC | |
| Blue-throated Barbet | Psilopogon asiaticus | Megalaimidae | LC | |
| Blue-throated Blue Flycatcher | Cyornis rubeculoides | Muscicapidae | NE | |
| Bluethroat | Luscinia svecica | Muscicapidae | LC | |
| Blunt-winged Warbler | Acrocephalus concinens | Acrocephalidae | LC | |
| Blyth’s Leaf Warbler | Phylloscopus reguloides | Phylloscopidae | LC | |
| Blyth’s Pipit | Anthus godlewskii | Motacillidae | LC | |
| Blyth’s Reed Warbler | Acrocephalus dumetorum | Acrocephalidae | LC | |
| Blyth’s Rosefinch | Carpodacus grandis | Fringillidae | NE | |
| Bohemian Waxwing | Bombycilla garrulus | Bombycillidae | LC | |
| Bonelli’s Eagle | Aquila fasciata | Accipitridae | LC | |
| Booted Eagle | Hieraaetus pennatus | Accipitridae | LC | |
| Booted Warbler | Iduna caligata | Acrocephalidae | LC | |
| Boreal Owl | Aegolius funereus | Strigidae | LC | |
| Brahminy Kite | Haliastur indus | Accipitridae | LC | |
| Brahminy Starling | Sturnia pagodarum | Sturnidae | LC | |
| Brambling | Fringilla montifringilla | Fringillidae | LC | |
| Brandt’s Mountain Finch | Leucosticte brandti | Fringillidae | LC | |
| Bridled Tern | Onychoprion anaethetus | Laridae | LC | |
| Bristled Grassbird | Schoenicola striatus | Locustellidae | VU | |
| Broad-billed Sandpiper | Calidris falcinellus | Scolopacidae | VU | |
| Bronze-winged Jacana | Metopidius indicus | Jacanidae | LC | |
| Brooks’s Leaf Warbler | Phylloscopus subviridis | Phylloscopidae | LC | |
| Brown Accentor | Prunella fulvescens | Prunellidae | LC | |
| Brown Boobook | Ninox scutulata | Strigidae | LC | |
| Brown Bullfinch | Pyrrhula nipalensis | Fringillidae | NE | |
| Brown Crake | Zapornia akool | Rallidae | LC | |
| Brown Dipper | Cinclus pallasii | Cinclidae | LC | |
| Brown Fish Owl | Ketupa zeylonensis | Strigidae | LC | |
| Brown Noddy | Anous stolidus | Laridae | LC | |
| Brown Rock Chat | Oenanthe fusca | Muscicapidae | LC | |
| Brown Shrike | Lanius cristatus | Laniidae | LC | |
| Brown Wood Owl | Strix leptogrammica | Strigidae | LC | |
| Brown-capped Pygmy Woodpecker | Yungipicus nanus | Picidae | LC | |
| Brown-cheeked Fulvetta | Alcippe poioicephala | Leiothrichidae | LC | |
| Brown-flanked Bush Warbler | Horornis fortipes | Cettiidae | LC | |
| Brown-fronted Woodpecker | Dendrocoptes auriceps | Picidae | LC | |
| Brown-headed Barbet | Psilopogon zeylanicus | Megalaimidae | LC | |
| Brown-headed Gull | Chroicocephalus brunnicephalus | Laridae | LC | |
| Brown-necked Raven | Corvus ruficollis | Corvidae | LC | |
| Carrion Crow | Corvus corone | Corvidae | LC | |
| Caspian Gull | Larus cachinnans | Laridae | LC | |
| Caspian Tern | Hydroprogne caspia | Laridae | LC | |
| Cetti’s Warbler | Cettia cetti | Cettiidae | LC | |
| Cheer Pheasant | Catreus wallichii | Phasianidae | VU | |
| Chestnut Bunting | Emberiza rutila | Emberizidae | LC | |
| Chestnut Thrush | Turdus rubrocanus | Turdidae | LC | |
| Chestnut-bellied Rock Thrush | Monticola rufiventris | Muscicapidae | LC | |
| Chestnut-bellied Sandgrouse | Pterocles exustus | Pteroclidae | LC | |
| Chestnut-crowned Laughingthrush | Trochalopteron erythrocephalum | Leiothrichidae | LC | |
| Chestnut-eared Bunting | Emberiza fucata | Emberizidae | LC | |
| Chestnut-tailed Starling | Sturnia malabarica | Sturnidae | LC | |
| Chinese Rubythroat | Calliope tschebaiewi | Muscicapidae | LC | |
| Chukar Partridge | Alectoris chukar | Phasianidae | LC | |
| Cinereous Tit | Parus cinereus | Paridae | NE | |
| Cinereous Vulture | Aegypius monachus | Accipitridae | NT | |
| Cinnamon Bittern | Botaurus cinnamomeus | Ardeidae | LC | |
| Citrine Wagtail | Motacilla citreola | Motacillidae | LC | |
| Clamorous Reed Warbler | Acrocephalus stentoreus | Acrocephalidae | LC | |
| Coal Tit | Periparus ater | Paridae | LC | |
| Collared Grosbeak | Mycerobas affinis | Fringillidae | LC | |
| Collared Owlet | Taenioptynx brodiei | Strigidae | LC | |
| Collared Pratincole | Glareola pratincola | Glareolidae | LC | |
| Collared Scops Owl | Otus lettia | Strigidae | NE | |
| Common Babbler | Argya caudata | Leiothrichidae | NE | |
| Common Blackbird | Turdus merula | Turdidae | LC | |
| Common Buttonquail | Turnix sylvaticus | Turnicidae | LC | |
| Common Buzzard | Buteo buteo | Accipitridae | LC | |
| Common Chiffchaff | Phylloscopus collybita | Phylloscopidae | NE | |
| Common Crane | Grus grus | Gruidae | LC | |
| Common Cuckoo | Cuculus canorus | Cuculidae | LC | |
| Common Emerald Dove | Chalcophaps indica | Columbidae | LC | |
| Common Goldeneye | Bucephala clangula | Anatidae | LC | |
| Common Grasshopper Warbler | Locustella naevia | Locustellidae | LC | |
| Common Greenshank | Tringa nebularia | Scolopacidae | LC | |
| Common Gull | Larus canus | Laridae | NE | |
| Common Hawk-Cuckoo | Hierococcyx varius | Cuculidae | LC | |
| Common Iora | Aegithina tiphia | Aegithinidae | LC | |
| Common Kestrel | Falco tinnunculus | Falconidae | NE | |
| Common Kingfisher | Alcedo atthis | Alcedinidae | LC | |
| Common Linnet | Linaria cannabina | Fringillidae | LC | |
| Common Merganser | Mergus merganser | Anatidae | LC | |
| Common Moorhen | Gallinula chloropus | Rallidae | LC | |
| Common Myna | Acridotheres tristis | Sturnidae | LC | |
| Common Pochard | Aythya ferina | Anatidae | VU | |
| Common Quail | Coturnix coturnix | Phasianidae | LC | |
| Common Redshank | Tringa totanus | Scolopacidae | LC | |
| Common Redstart | Phoenicurus phoenicurus | Muscicapidae | LC | |
| Common Reed Bunting | Emberiza schoeniclus | Emberizidae | NE | |
| Common Ringed Plover | Charadrius hiaticula | Charadriidae | LC | |
| Common Rock Thrush | Monticola saxatilis | Muscicapidae | LC | |
| Common Rosefinch | Carpodacus erythrinus | Fringillidae | LC | |
| Common Sandpiper | Actitis hypoleucos | Scolopacidae | LC | |
| Common Shelduck | Tadorna tadorna | Anatidae | LC | |
| Common Snipe | Gallinago gallinago | Scolopacidae | LC | |
| Common Starling | Sturnus vulgaris | Sturnidae | LC | |
| Common Swift | Apus apus | Apodidae | LC | |
| Common Tailorbird | Orthotomus sutorius | Cisticolidae | LC | |
| Common Tern | Sterna hirundo | Laridae | LC | |
| Common Whitethroat | Curruca communis | Sylviidae | LC | |
| Common Wood Pigeon | Columba palumbus | Columbidae | LC | |
| Common Woodshrike | Tephrodornis pondicerianus | Vangidae | LC | |
| Coppersmith Barbet | Psilopogon haemacephalus | Megalaimidae | LC | |
| Corn Bunting | Emberiza calandra | Emberizidae | LC | |
| Cotton Pygmy Goose | Nettapus coromandelianus | Anatidae | LC | |
| Crab-plover | Dromas ardeola | Dromadidae | LC | |
| Cream-colored Courser | Cursorius cursor | Glareolidae | LC | |
| Crested Bunting | Emberiza lathami | Emberizidae | LC | |
| Crested Honey Buzzard | Pernis ptilorhynchus | Accipitridae | LC | |
| Crested Kingfisher | Megaceryle lugubris | Alcedinidae | LC | |
| Crested Lark | Galerida cristata | Alaudidae | LC | |
| Crested Serpent Eagle | Spilornis cheela | Accipitridae | LC | |
| Crimson Sunbird | Aethopyga siparaja | Nectariniidae | LC | |
| Crimson-winged Finch | Rhodopechys sanguineus | Fringillidae | NE | |
| Crowned Sandgrouse | Pterocles coronatus | Pteroclidae | LC | |
| Curlew Sandpiper | Calidris ferruginea | Scolopacidae | VU | |
| Dalmatian Pelican | Pelecanus crispus | Pelecanidae | NT | |
| Dark-breasted Rosefinch | Procarduelis nipalensis | Fringillidae | LC | |
| Dark-sided Flycatcher | Muscicapa sibirica | Muscicapidae | LC | |
| Dead Sea Sparrow | Passer moabiticus | Passeridae | LC | |
| Delicate Prinia | Prinia lepida | Cisticolidae | NE | |
| Demoiselle Crane | Grus virgo | Gruidae | LC | |
| Desert Finch | Rhodospiza obsoleta | Fringillidae | LC | |
| Desert Lark | Ammomanes deserti | Alaudidae | LC | |
| Desert Owl | Strix hadorami | Strigidae | LC | |
| Desert Wheatear | Oenanthe deserti | Muscicapidae | LC | |
| Dunlin | Calidris alpina | Scolopacidae | NT | |
| Dusky Crag Martin | Ptyonoprogne concolor | Hirundinidae | LC | |
| Dusky Eagle-Owl | Ketupa coromanda | Strigidae | LC | |
| Dusky Thrush | Turdus eunomus | Turdidae | LC | |
| Dusky Warbler | Phylloscopus fuscatus | Phylloscopidae | LC | |
| Eastern Barn Owl | Tyto javanica | Tytonidae | NE | |
| Eastern Buzzard | Buteo japonicus | Accipitridae | LC | |
| Eastern Cattle Egret | Ardea coromanda | Ardeidae | NE | |
| Eastern Imperial Eagle | Aquila heliaca | Accipitridae | VU | |
| Eastern Orphean Warbler | Curruca crassirostris | Sylviidae | LC | |
| Eastern Red-rumped Swallow | Cecropis daurica | Hirundinidae | NE | |
| Eastern Rock Nuthatch | Sitta tephronota | Sittidae | LC | |
| Egyptian Nightjar | Caprimulgus aegyptius | Caprimulgidae | LC | |
| Egyptian Vulture | Neophron percnopterus | Accipitridae | EN | |
| Eurasian Bittern | Botaurus stellaris | Ardeidae | LC | |
| Eurasian Chaffinch | Fringilla coelebs | Fringillidae | NE | |
| Eurasian Collared Dove | Streptopelia decaocto | Columbidae | LC | |
| Eurasian Coot | Fulica atra | Rallidae | LC | |
| Eurasian Crag Martin | Ptyonoprogne rupestris | Hirundinidae | LC | |
| Eurasian Curlew | Numenius arquata | Scolopacidae | NT | |
| Eurasian Eagle-Owl | Bubo bubo | Strigidae | LC | |
| Eurasian Golden Oriole | Oriolus oriolus | Oriolidae | LC | |
| Eurasian Hobby | Falco subbuteo | Falconidae | LC | |
| Eurasian Hoopoe | Upupa epops | Upupidae | LC | |
| Eurasian Jay | Garrulus glandarius | Corvidae | NE | |
| Eurasian Magpie | Pica pica | Corvidae | NE | |
| Eurasian Oystercatcher | Haematopus ostralegus | Haematopodidae | NT | |
| Eurasian Penduline Tit | Remiz pendulinus | Remizidae | NE | |
| Eurasian Scops Owl | Otus scops | Strigidae | LC | |
| Eurasian Sparrowhawk | Accipiter nisus | Accipitridae | LC | |
| Eurasian Spoonbill | Platalea leucorodia | Threskiornithidae | LC | |
| Eurasian Stone-curlew | Burhinus oedicnemus | Burhinidae | LC | |
| Eurasian Tree Sparrow | Passer montanus | Passeridae | LC | |
| Eurasian Whimbrel | Numenius phaeopus | Scolopacidae | NE | |
| Eurasian Wigeon | Mareca penelope | Anatidae | LC | |
| Eurasian Woodcock | Scolopax rusticola | Scolopacidae | LC | |
| Eurasian Wren | Troglodytes troglodytes | Troglodytidae | LC | |
| Eurasian Wryneck | Jynx torquilla | Picidae | LC | |
| European Bee-eater | Merops apiaster | Meropidae | LC | |
| European Golden Plover | Pluvialis apricaria | Charadriidae | LC | |
| European Goldfinch | Carduelis carduelis | Fringillidae | LC | |
| European Honey Buzzard | Pernis apivorus | Accipitridae | LC | |
| European Nightjar | Caprimulgus europaeus | Caprimulgidae | LC | |
| European Robin | Erithacus rubecula | Muscicapidae | LC | |
| European Roller | Coracias garrulus | Coraciidae | LC | |
| European Turtle Dove | Streptopelia turtur | Columbidae | VU | |
| Eversmann’s Redstart | Phoenicurus erythronotus | Muscicapidae | LC | |
| Falcated Duck | Mareca falcata | Anatidae | LC | |
| Ferruginous Duck | Aythya nyroca | Anatidae | NT | |
| Finsch’s Wheatear | Oenanthe finschii | Muscicapidae | LC | |
| Fire-capped Tit | Cephalopyrus flammiceps | Paridae | LC | |
| Flesh-footed Shearwater | Ardenna carneipes | Procellariidae | NT | |
| Fulvous Whistling Duck | Dendrocygna bicolor | Anatidae | LC | |
| Fulvous-breasted Woodpecker | Dendrocopos macei | Picidae | LC | |
| Gadwall | Mareca strepera | Anatidae | LC | |
| Garganey | Spatula querquedula | Anatidae | LC | |
| Glossy Ibis | Plegadis falcinellus | Threskiornithidae | LC | |
| Godlewski’s Bunting | Emberiza godlewskii | Emberizidae | LC | |
| Goldcrest | Regulus regulus | Regulidae | LC | |
| Golden Bush Robin | Tarsiger chrysaeus | Muscicapidae | LC | |
| Golden Eagle | Aquila chrysaetos | Accipitridae | LC | |
| Grandala | Grandala coelicolor | Turdidae | LC | |
| Great Barbet | Psilopogon virens | Megalaimidae | LC | |
| Great Bustard | Otis tarda | Otididae | EN | |
| Great Cormorant | Phalacrocorax carbo | Phalacrocoracidae | LC | |
| Great Crested Grebe | Podiceps cristatus | Podicipedidae | LC | |
| Great Egret | Ardea alba | Ardeidae | LC | |
| Great Grey Shrike | Lanius excubitor | Laniidae | LC | |
| Great Knot | Calidris tenuirostris | Scolopacidae | EN | |
| Great Rosefinch | Carpodacus rubicilla | Fringillidae | LC | |
| Great Stone-curlew | Esacus recurvirostris | Burhinidae | NT | |
| Great Tit | Parus major | Paridae | NE | |
| Great White Pelican | Pelecanus onocrotalus | Pelecanidae | LC | |
| Greater Coucal | Centropus sinensis | Cuculidae | LC | |
| Greater Crested Tern | Thalasseus bergii | Laridae | LC | |
| Greater Flamingo | Phoenicopterus roseus | Phoenicopteridae | LC | |
| Greater Hoopoe-Lark | Alaemon alaudipes | Alaudidae | LC | |
| Greater Painted-snipe | Rostratula benghalensis | Rostratulidae | LC | |
| Greater Sand Plover | Anarhynchus leschenaultii | Charadriidae | LC | |
| Greater Scaup | Aythya marila | Anatidae | LC | |
| Greater Short-toed Lark | Calandrella brachydactyla | Alaudidae | LC | |
| Greater Spotted Eagle | Clanga clanga | Accipitridae | VU | |
| Greater White-fronted Goose | Anser albifrons | Anatidae | LC | |
| Green Sandpiper | Tringa ochropus | Scolopacidae | LC | |
| Green Shrike-babbler | Pteruthius xanthochlorus | Vireonidae | LC | |
| Green Warbler | Phylloscopus nitidus | Phylloscopidae | LC | |
| Green-backed Tit | Parus monticolus | Paridae | LC | |
| Green-crowned Warbler | Phylloscopus burkii | Phylloscopidae | LC | |
| Green-winged Teal | Anas crecca | Anatidae | NE | |
| Greenish Warbler | Phylloscopus trochiloides | Phylloscopidae | LC | |
| Grey Bush Chat | Saxicola ferreus | Muscicapidae | LC | |
| Grey Francolin | Ortygornis pondicerianus | Phasianidae | LC | |
| Grey Heron | Ardea cinerea | Ardeidae | LC | |
| Grey Hypocolius | Hypocolius ampelinus | Hypocoliidae | LC | |
| Grey Nightjar | Caprimulgus jotaka | Caprimulgidae | LC | |
| Grey Plover | Pluvialis squatarola | Charadriidae | VU | |
| Grey Treepie | Dendrocitta formosae | Corvidae | LC | |
| Grey Wagtail | Motacilla cinerea | Motacillidae | LC | |
| Grey-backed Shrike | Lanius tephronotus | Laniidae | LC | |
| Grey-bellied Cuckoo | Cacomantis passerinus | Cuculidae | LC | |
| Grey-breasted Prinia | Prinia hodgsonii | Cisticolidae | LC | |
| Grey-capped Pygmy Woodpecker | Yungipicus canicapillus | Picidae | LC | |
| Grey-chinned Minivet | Pericrocotus solaris | Campephagidae | NE | |
| Grey-crested Tit | Lophophanes dichrous | Paridae | LC | |
| Grey-crowned Prinia | Prinia cinereocapilla | Cisticolidae | VU | |
| Grey-headed Canary-flycatcher | Culicicapa ceylonensis | Stenostiridae | LC | |
| Grey-headed Woodpecker | Picus canus | Picidae | NE | |
| Grey-hooded Warbler | Phylloscopus xanthoschistos | Phylloscopidae | LC | |
| Grey-necked Bunting | Emberiza buchanani | Emberizidae | LC | |
| Grey-throated Martin | Riparia chinensis | Hirundinidae | LC | |
| Grey-winged Blackbird | Turdus boulboul | Turdidae | LC | |
| Greylag Goose | Anser anser | Anatidae | LC | |
| Griffon Vulture | Gyps fulvus | Accipitridae | LC | |
| GĂĽldenstädt’s Redstart | Phoenicurus erythrogastrus | Muscicapidae | LC | |
| Gull-billed Tern | Gelochelidon nilotica | Laridae | LC | |
| Gyrfalcon | Falco rusticolus | Falconidae | LC | |
| Hair-crested Drongo | Dicrurus hottentottus | Dicruridae | LC | |
| Hawfinch | Coccothraustes coccothraustes | Fringillidae | LC | |
| Hen Harrier | Circus cyaneus | Accipitridae | LC | |
| Hill Pigeon | Columba rupestris | Columbidae | LC | |
| Himalayan Black-lored Tit | Machlolophus xanthogenys | Paridae | NE | |
| Himalayan Bluetail | Tarsiger rufilatus | Muscicapidae | LC | |
| Himalayan Bulbul | Pycnonotus leucogenys | Pycnonotidae | LC | |
| Himalayan Buzzard | Buteo refectus | Accipitridae | LC | |
| Himalayan Cuckoo | Cuculus saturatus | Cuculidae | LC | |
| Himalayan Monal | Lophophorus impejanus | Phasianidae | LC | |
| Himalayan Owl | Strix nivicolum | Strigidae | LC | |
| Himalayan Prinia | Prinia crinigera | Cisticolidae | NE | |
| Himalayan Rubythroat | Calliope pectoralis | Muscicapidae | LC | |
| Himalayan Snowcock | Tetraogallus himalayensis | Phasianidae | LC | |
| Himalayan Swiftlet | Aerodramus brevirostris | Apodidae | LC | |
| Himalayan Vulture | Gyps himalayensis | Accipitridae | NT | |
| Himalayan White-browed Rosefinch | Carpodacus thura | Fringillidae | LC | |
| Himalayan Woodpecker | Dendrocopos himalayensis | Picidae | LC | |
| Hodgson’s Treecreeper | Certhia hodgsoni | Certhiidae | LC | |
| Hooded Wheatear | Oenanthe monacha | Muscicapidae | LC | |
| Horned Grebe | Podiceps auritus | Podicipedidae | VU | |
| Horned Lark | Eremophila alpestris | Alaudidae | LC | |
| House Crow | Corvus splendens | Corvidae | LC | |
| House Sparrow | Passer domesticus | Passeridae | LC | |
| House Swift | Apus nipalensis | Apodidae | LC | |
| Hume’s Bush Warbler | Horornis brunnescens | Cettiidae | LC | |
| Hume’s Leaf Warbler | Phylloscopus humei | Phylloscopidae | LC | |
| Hume’s Short-toed Lark | Calandrella acutirostris | Alaudidae | LC | |
| Hume’s Wheatear | Oenanthe albonigra | Muscicapidae | LC | |
| Ibisbill | Ibidorhyncha struthersii | Ibidorhynchidae | LC | |
| Indian Blue Robin | Larvivora brunnea | Muscicapidae | LC | |
| Indian Bush Lark | Plocealauda erythroptera | Alaudidae | LC | |
| Indian Cormorant | Phalacrocorax fuscicollis | Phalacrocoracidae | LC | |
| Indian Courser | Cursorius coromandelicus | Glareolidae | LC | |
| Indian Cuckoo | Cuculus micropterus | Cuculidae | LC | |
| Indian Cuckooshrike | Coracina macei | Campephagidae | LC | |
| Indian Eagle-Owl | Bubo bengalensis | Strigidae | LC | |
| Indian Golden Oriole | Oriolus kundoo | Oriolidae | LC | |
| Indian Grey Hornbill | Ocyceros birostris | Bucerotidae | LC | |
| Indian Nightjar | Caprimulgus asiaticus | Caprimulgidae | LC | |
| Indian Nuthatch | Sitta castanea | Sittidae | LC | |
| Indian Paradise Flycatcher | Terpsiphone paradisi | Monarchidae | LC | |
| Indian Peafowl | Pavo cristatus | Phasianidae | LC | |
| Indian Pied Myna | Gracupica contra | Sturnidae | LC | |
| Indian Pitta | Pitta brachyura | Pittidae | LC | |
| Indian Pond Heron | Ardeola grayii | Ardeidae | LC | |
| Indian Robin | Copsychus fulicatus | Muscicapidae | LC | |
| Indian Roller | Coracias benghalensis | Coraciidae | LC | |
| Indian Scops Owl | Otus bakkamoena | Strigidae | LC | |
| Indian Silverbill | Euodice malabarica | Estrildidae | LC | |
| Indian Skimmer | Rynchops albicollis | Laridae | EN | |
| Indian Spot-billed Duck | Anas poecilorhyncha | Anatidae | LC | |
| Indian Spotted Eagle | Clanga hastata | Accipitridae | VU | |
| Indian Stone-curlew | Burhinus indicus | Burhinidae | LC | |
| Indian Vulture | Gyps indicus | Accipitridae | CR | |
| Indian White-eye | Zosterops palpebrosus | Zosteropidae | LC | |
| Isabelline Shrike | Lanius isabellinus | Laniidae | LC | |
| Isabelline Wheatear | Oenanthe isabellina | Muscicapidae | LC | |
| Jack Snipe | Lymnocryptes minimus | Scolopacidae | LC | |
| Jacobin Cuckoo | Clamator jacobinus | Cuculidae | LC | |
| Jerdon’s Babbler | Chrysomma altirostre | Paradoxornithidae | VU | |
| Jungle Babbler | Argya striata | Leiothrichidae | NE | |
| Jungle Bush Quail | Perdicula asiatica | Phasianidae | LC | |
| Jungle Myna | Acridotheres fuscus | Sturnidae | LC | |
| Jungle Prinia | Prinia sylvatica | Cisticolidae | LC | |
| Kalij Pheasant | Lophura leucomelanos | Phasianidae | LC | |
| Kashmir Flycatcher | Ficedula subrubra | Muscicapidae | VU | |
| Kashmir Nutcracker | Nucifraga multipunctata | Corvidae | LC | |
| Kashmir Nuthatch | Sitta cashmirensis | Sittidae | LC | |
| Kentish Plover | Anarhynchus alexandrinus | Charadriidae | LC | |
| Knob-billed Duck | Sarkidiornis melanotos | Anatidae | LC | |
| Koklass Pheasant | Pucrasia macrolopha | Phasianidae | LC | |
| Laggar Falcon | Falco jugger | Falconidae | NT | |
| Lanner Falcon | Falco biarmicus | Falconidae | LC | |
| Large Grey Babbler | Argya malcolmi | Leiothrichidae | LC | |
| Large Hawk-Cuckoo | Hierococcyx sparverioides | Cuculidae | LC | |
| Large Rock Martin | Ptyonoprogne fuligula | Hirundinidae | LC | |
| Large-billed Crow | Corvus macrorhynchos | Corvidae | NE | |
| Large-billed Leaf Warbler | Phylloscopus magnirostris | Phylloscopidae | LC | |
| Large-tailed Nightjar | Caprimulgus macrurus | Caprimulgidae | LC | |
| Laughing Dove | Spilopelia senegalensis | Columbidae | LC | |
| Lemon-rumped Warbler | Phylloscopus chloronotus | Phylloscopidae | LC | |
| Lesser Black-backed Gull | Larus fuscus | Laridae | LC | |
| Lesser Crested Tern | Thalasseus bengalensis | Laridae | LC | |
| Lesser Cuckoo | Cuculus poliocephalus | Cuculidae | LC | |
| Lesser Flamingo | Phoeniconaias minor | Phoenicopteridae | NT | |
| Lesser Florican | Sypheotides indicus | Otididae | CR | |
| Lesser Kestrel | Falco naumanni | Falconidae | LC | |
| Lesser Spotted Eagle | Clanga pomarina | Accipitridae | LC | |
| Lesser Whistling Duck | Dendrocygna javanica | Anatidae | LC | |
| Lesser White-fronted Goose | Anser erythropus | Anatidae | VU | |
| Lesser Whitethroat | Curruca curruca | Sylviidae | LC | |
| Lichtenstein’s Sandgrouse | Pterocles lichtensteinii | Pteroclidae | LC | |
